Terminal Aerodrome Forecast
019
FTUS45 KBOU 130538
TAFAPA
TAF
KAPA 130538Z 1306/1406 28011KT 4SM -SHRA BR BKN050 OVC070
FM130800 22010KT P6SM VCSH SCT050 BKN080
FM131100 29005KT P6SM VCFG FEW004 SCT110 BKN220
FM131500 VRB05KT P6SM FEW070 SCT110 BKN220
FM131800 09008KT P6SM SCT070 BKN110
TEMPO 1321/1324 VRB20G30KT TSRA OVC060CB
FM140000 14012KT P6SM SCT060 BKN090 PROB30 1400/1404 VRB18G28KT
TSRA OVC040CB=
020
FTUS45 KBOU 130538
TAFBJC
TAF
KBJC 130538Z 1306/1406 25012KT P6SM -SHRA SCT040 OVC060
FM130800 28008KT P6SM VCSH SCT050 BKN080
FM131100 29005KT P6SM VCFG FEW004 SCT110 BKN220
FM131500 VRB05KT P6SM FEW070 SCT110 BKN220
FM131800 04008KT P6SM SCT070 BKN110
TEMPO 1321/1324 VRB20G30KT TSRA OVC060CB
FM140000 12012KT P6SM SCT060 BKN090 PROB30 1400/1404 VRB18G28KT
TSRA OVC040CB=
021
FTUS45 KBOU 130538
TAFDEN
TAF
KDEN 130538Z 1306/1412 25015KT P6SM SCT060 BKN090 OVC110
TEMPO 1306/1308 -SHRA
FM130800 22010KT P6SM VCSH SCT080 BKN110
FM131100 29005KT P6SM VCFG FEW004 SCT110 BKN220
FM131500 VRB05KT P6SM FEW070 SCT110 BKN220
FM131800 09008KT P6SM SCT070 BKN110
TEMPO 1321/1324 VRB20G30KT TSRA OVC060CB
FM140000 14012KT P6SM SCT060 BKN090 PROB30 1400/1404 VRB18G28KT
TSRA OVC040CB
FM140600 20010KT P6SM FEW060 BKN110=