Regional & State Weather Roundups


400 
ASUS45 KBOU 130606
RWRCO 
WEATHER ROUNDUP FOR COLORADO
NATIONAL WEATHER SERVICE DENVER/BOULDER CO
1200 AM MDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
COZ001>005-013-030-031-130700-
...NORTHWEST COLORADO...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAIG          MOCLDY    59  42  53 CALM      30.30R                  
HAYDEN         PTCLDY    57  41  54 S9        30.33R                  
MEEKER         CLOUDY    60  45  57 NE7       30.31S                  
MOUNT WERNER   PTCLDY    50  34  53 NE6       30.40S                  
STEAMBOAT SPGS PTCLDY    55  38  52 CALM      30.32F                  
WALDEN         PTCLDY    41  34  75 E5        30.41S                  
$$
COZ006>008-011-130700-
...WEST CENTRAL VALLEYS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND JUNCTION PTCLDY    63  43  48 E7        30.18S                  
MONTROSE       PTCLDY    62  53  72 S6        30.28S                  
EAGLE          NOT AVBL                                               
RIFLE          PTCLDY    61  49  64 S7        30.27F                  
DELTA          PTCLDY    65  47  52 NE9       30.23S                  
NUCLA          PTCLDY    63  46  55 E9        30.29S                  
$$
COZ017>023-064>068-130700-
...SOUTHWEST COLORADO...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DURANGO        CLEAR     57  46  66 NE5       30.29R                  
CORTEZ         CLEAR     60  44  55 CALM      30.24S                  
PAGOSA SPRINGS CLEAR     55  47  75 N5        30.39S                  
TELLURIDE      PTCLDY    52  46  82 SE3       30.49S                  
WOLF CREEK PAS NOT AVBL                                               
$$
COZ009-010-012-014-032>034-037-058>063-130700-
...CENTRAL COLORADO...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASPEN          PTCLDY    45  43  93 VRB3      30.42R                  
BUENA VISTA    CLEAR     48  42  79 W5        30.43R                  
COPPER MTN     PTCLDY    46  34  61 W5        30.66R                  
BERTHOUD PASS  HAZE      34   9  35 MISG      30.70F VSB<1/4          
COTTONWOOD PAS CLEAR     52  34  50 W5        30.53S                  
GUNNISON       CLEAR     48  39  71 NW3       30.46S                  
KREMMLING      CLOUDY    55  45  67 CALM      30.41R                  
LEADVILLE      CLEAR     40  36  86 NE5       30.52S                  
MONARCH PASS   PTCLDY    43  32  65 SW8       30.76F                  
SALIDA         CLEAR     54  47  78 W5        30.47S                  
SUNLIGHT       PTCLDY    46  39  76 CALM      30.59S                  
WILKERSON PASS NOT AVBL                                               
$$
COZ069>075-130700-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALAMOSA        CLOUDY    56  49  77 SW8       30.40S                  
LA VETA PASS   MOCLDY    45  41  87 SW7       30.56S                  
SAGUACHE       MOCLDY    55  45  67 N5        30.42S                  
$$
COZ035-036-038>040-130700-
...NORTHERN COLORADO FRONT RANGE...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DENVER INTL AP CLOUDY    63  57  81 W17       30.27F                  
DMNS CITY PARK   N/A     59  57  91 W7G13     30.31S                  
AURORA         LGT RAIN  59  59 100 SW16      30.30F                  
FRONT RANGE AP LGT RAIN  63  57  82 SW18G24   30.28F                  
ERIE MUNI ARPT CLOUDY    61  54  77 SW10      30.26F                  
BOULDER MUN AP LGT RAIN  61  52  72 SW13      30.26F                  
CENTENNIAL     LGT RAIN  58  57  97 W13       30.33F                  
BROOMFIELD     RAIN      57  52  82 SW21G26   30.32S                  
FORT COLLINS   CLOUDY    63  52  67 S10       30.25F                  
LONGMONT       CLOUDY    66  54  65 SW8       30.27F                  
$$
COZ041-046-047-076>085-087-088-130700-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLO. SPRINGS  MOCLDY    60  53  77 CALM      30.35S                  
A. F. ACADEMY  MOCLDY    58  52  79 N8        30.35S                  
ELLICOTT       NOT AVBL                                               
FALCON         CLOUDY    56  52  85 SW8       30.38R                  
FORT CARSON    MOCLDY    59  55  87 W5        30.33S                  
LIMON          MOCLDY    57  56  96 CALM      30.25                   
MONUMENT HILL  MOCLDY    52  50  93 NW10      30.38R                  
TRINIDAD       PTCLDY    57  54  89 NW6       30.31                   
$$
COZ042>045-048>051-090-091-130700-
...NORTHEAST COLORADO...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GREELEY ARPT   MOCLDY    63  52  67 W9        30.23F                  
AKRON          MOCLDY    57  54  89 NW6       30.24R                  
BURLINGTON     CLOUDY    60  56  86 S6        30.17F                  
WRAY           CLOUDY    64  57  79 W6        30.18R                  
STERLING       MOCLDY    57  52  82 CALM      30.18S                  
HOLYOKE        CLOUDY    63  59  88 W7        30.17S                  
FORT MORGAN    MOCLDY    59  55  85 CALM      30.24R                  
$$
COZ086-089-092>099-130700-
...SOUTHEAST COLORADO...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUEBLO         MOCLDY    63  57  81 CALM      30.27S                  
LA JUNTA       PTCLDY    64  55  72 SE3       30.22R                  
LAMAR          CLOUDY    64  57  78 E13       30.15F                  
SPRINGFIELD      N/A     62  59  90 E10       30.23R                  
$$