Supression Forecast


493 
FNUS75 KBOU 121713
FWSBOU
SPOT FORECAST FOR TURKSHEAD...OTHER  
NATIONAL WEATHER SERVICE DENVER/BOULDER CO
1047 AM MDT MON AUG 12 2013
FORECAST IS BASED ON REQUEST TIME OF 1033 MDT ON AUGUST 12. 
IF CONDITIONS BECOME UNREPRESENTATIVE...CONTACT THE NATIONAL
WEATHER SERVICE.
.DISCUSSION...SCATTERED THUNDERSTORMS WILL DEVELOP DURING THE EARLY 
AFTERNOON AND CONTINUE THROUGH EARLY EVENING. THERE SHOULD BE SEVERAL
TIMES WITH THUNDERSTORMS IN THE AREA WITH VARIABLE WINDS LIKELY. THE
WIND GUST POTENTIAL IS NOT VERY HIGH TODAY...BUT THERE IS A CHANCE OF
GUSTS TO 40 MPH WITH THE STORMS. SHOWER ACTIVITY WILL DIMINISH THIS
EVENING. SIMILAR WEATHER IS EXPECTED ON TUESDAY AND WEDNESDAY WITH
HIGHER HUMIDITIES.
.REST OF TODAY...
SKY/WEATHER.........MOSTLY CLOUDY. SCATTERED THUNDERSTORMS.
MAX TEMPERATURE.....82-84
MIN HUMIDITY........18-22%. 
WIND (20 FT)........UPSLOPE/UPVALLEY 4-8 MPH. GUSTY AND ERRATIC 
                    WINDS EXPECTED NEAR THUNDERSTORMS.
CWR.................15 PERCENT.
LAL.................4. 
HAINES INDEX........3 VERY LOW. 
MIXING HEIGHT.......8000 FT AGL RISING TO 11000 FT AGL. 
TRANSPORT WINDS.....LIGHT WINDS. 
SMOKE DISPERSAL.....FAIR UNTIL 1600...THEN POOR. 
.TONIGHT...
SKY/WEATHER.........MOSTLY CLOUDY. SCATTERED THUNDERSTORMS UNTIL 
                    2400...THEN SLIGHT CHANCE OF THUNDERSTORMS. 
MIN TEMPERATURE.....55-60. 
MAX HUMIDITY........65-75%. 
WIND (20 FT)........DOWNSLOPE/DOWNVALLEY 2-8 MPH UNTIL 2400...THEN 
                    SOUTHWEST 4-8 MPH. GUSTY AND ERRATIC WINDS 
                    EXPECTED NEAR THUNDERSTORMS. 
CWR.................15 PERCENT DECREASING TO 5 PERCENT AFTER 
                    MIDNIGHT. 
LAL.................4 UNTIL 2400...THEN 3. 
HAINES INDEX........3 VERY LOW. 
MIXING HEIGHT.......9000 FT AGL LOWERING TO 1000 FT AGL BY 2400.
TRANSPORT WINDS.....SOUTHWEST 10-15 MPH. 
SMOKE DISPERSAL.....POOR. 
.TUESDAY...
SKY/WEATHER.........MOSTLY CLOUDY. SLIGHT CHANCE OF THUNDERSTORMS 
                    UNTIL 0900...THEN SCATTERED THUNDERSTORMS. 
MAX TEMPERATURE.....75-78.
MIN HUMIDITY........30-35%. 
WIND (20 FT)........UPSLOPE/UPVALLEY 4-10 MPH. GUSTY AND ERRATIC 
                    WINDS EXPECTED NEAR THUNDERSTORMS. 
CWR.................5 PERCENT INCREASING TO 20 PERCENT IN THE 
                    AFTERNOON. 
LAL.................3 UNTIL 0900...THEN 4. 
HAINES INDEX........3 VERY LOW. 
MIXING HEIGHT.......BELOW 1000 FT AGL UNTIL 0700. 7000-8000 FT AGL 
                    AFTER 0900. 
TRANSPORT WINDS.....WEST UP TO 10 MPH UNTIL 1200...THEN LIGHT. 
SMOKE DISPERSAL.....POOR. 
.FORECAST DAYS 3 THROUGH 5...
.WEDNESDAY...MOSTLY CLOUDY. CHANCE OF THUNDERSTORMS. LOWS AROUND
50. HIGHS IN THE MID 70S. TYPICAL SLOPE/VALLEY WINDS LESS THAN
10 MPH. 
.THURSDAY...PARTLY CLOUDY. CHANCE OF THUNDERSTORMS. LOWS IN THE
LOWER 50S. HIGHS IN THE UPPER 70S. TYPICAL SLOPE/VALLEY WINDS
LESS THAN 10 MPH. 
.FRIDAY...PARTLY CLOUDY. LOWS IN THE LOWER 50S. HIGHS IN THE
LOWER 80S. TYPICAL SLOPE/VALLEY WINDS LESS THAN 10 MPH. 
FIRE WEATHER TABLE FOR TURKSHEAD.
+++  DATA IN THE FOLLOWING TABLE HAS BEEN SAMPLED DIRECTLY FROM THE
     FORECAST DATABASE.  VALUES IN THE TABLE MAY VARY SLIGHTLY FROM
     INFORMATION IN THE NARRATIVE FORECAST.  FEEDBACK WELCOME.  +++
FORECAST SC PP WR AT RH  20-FT  G H L  10KFT  MIXG  TRANS VENTL  AJTV
VALID AT  %  %  %  F  %   WIND  S I A   WIND   HGT   WIND  RATE RATNG
                           MPH  T   L    MPH   AGL    MPH KT-FT
08/12-10 51  4  1 73 34  NW  5  5 3 1 WNW  5  7759   N  7 43992  F   
08/12-11 64  9  2 76 29 NNE  7  7 3 1   W  5  9326   N  7 53667  F   
08/12-12 70 34 13 77 27 ENE  8  8 3 4   W  6 10892   N  7 63343   G  
08/12-13 70 34 13 78 25   E  8  8 3 4   W  6 11019   N  6 54722  F   
08/12-14 76 39 17 77 26   E  8  8 3 4 WNW  6 11145 NNE  5 46102  F   
08/12-15 77 39 17 76 27   E  8  8 3 4  NW  6 11272 NNE  3 37481 P    
08/12-16 75 39 17 75 30   E  7  7 3 4  NW  6 11022  NE  2 27820 P    
08/12-17 75 39 17 73 34 SSE  7  7 3 4  NW  7 10773   E  2 18159 P    
08/12-18 77 35 13 71 38   S  6  6 3 4 NNW  7 10524   CALM  8498 P    
08/12-19 77 35 13 69 41   S  6  6 3 4 NNW  6  9329  SE  2 16020 P    
08/12-20 77 35 13 66 45 SSW  6  6 3 4 NNE  6  8135  SW  3 23543 P    
08/12-21 77 35 13 64 48  SW  6  6 3 4 NNE  5  6940   W  5 31066 P    
08/12-22 77 35 13 62 52  SW  7  7 3 4  NE  3  5546 WSW  9 33493 P    
08/12-23 77 35 13 61 53  SW  7  7 3 4  NE  3  4153 WSW 13 35921 P    
08/13-00 66 21  4 60 55  SW  8  8 3 3 ENE  2  2759  SW 16 38348 P    
08/13-01 66 21  4 59 58  SW  8  8 3 3   E  2  2007  SW 14 26856 P    
08/13-02 66 21  4 59 59  SW  9  9 3 3  SE  3  1255  SW 12 15363 P    
08/13-03 66 21  4 57 64  SW  9 14 3 3 SSE  3   503  SW  9  3871 P    
08/13-04 66 21  4 56 67  SW  9 15 3 3 SSE  5   488 WSW  8  3624 P    
08/13-05 66 21  4 55 69  SW 10 15 3 3   S  6   472   W  8  3377 P    
08/13-06 67 16  3 56 66  SW  9 14 3 3   S  7   457 WNW  8  3131 P    
08/13-07 67 16  3 58 62 WSW  8  8 3 3   S  6  3580   W  7 13584 P    
08/13-08 67 16  3 62 54   W  5  5 3 3  SW  6  6702   W  6 24036 P    
08/13-09 67 25  5 66 47   W  2  2 3 4  SW  6  9825   W  5 34489 P    
08/13-10 67 25  5 70 41  NW  2  2 3 4 WSW  9  9371 WSW  2 23683 P    
08/13-11 67 25  5 72 38  NE  3  3 3 4   W 13  8917   CALM 12877 P    
08/13-12 74 45 21 73 37   E  3  3 3 4 WNW 16  8463   CALM  2072 P    
08/13-13 74 45 21 74 35   E  3  3 3 4 WNW 16  7762   S  2 13988 P    
08/13-14 74 45 21 74 35 ESE  3  3 3 4 WNW 16  7062 SSW  5 25904 P    
08/13-15 74 45 21 73 37 ESE  3  3 3 4 WNW 16  6361  SW  7 37820 P    
08/13-16 74 45 21 72 39 ESE  3  3 3 4 WNW 18  6906 WSW  6 34522 P    
08/13-17 74 45 21 70 43   E  3  3 3 4  NW 22  7450   W  5 31225 P    
08/13-18 72 38 16 68 47 ENE  3  3 3 4  NW 24  7995 WNW  3 27928 P    
08/13-19 72 38 16 65 53   E  3  3 3 4  NW 25  6246 NNW  5 21961 P    
08/13-20 72 38 16 61 62   E  3  3 3 4  NW 26  4497 ENE  5 15994 P    
08/13-21 72 28  8 59 67   E  3  3 3 4  NW 28  2748 ESE  5 10027 P    
08/13-22 72 28  8 57 71 ESE  3  3 3 4  NW 25  1988  SE  5  7215 P    
08/13-23 72 28  8 57 70   S  5  5 3 4 WNW 23  1227   S  3  4404 P    
08/14-00 57 17  3 56 72 SSW  5  5 3 3 WNW 21   467  SW  3  1592 P    
08/14-01 57 17  3 56 71 SSW  5  5 3 3 WNW 21   419  SW  5  1458 P    
08/14-02 57 17  3 55 73  SW  5  5 3 3 WNW 22   371  SW  5  1324 P    
08/14-03 57 17  3 53 77  SW  5  5 3 3 WNW 22   324  SW  5  1191 P    
08/14-04 57 17  3 51 82  SW  5  5 3 3  NW 22   239  SW  3   860 P    
08/14-05 57 17  3 50 84 WSW  5  5 3 3  NW 23   153 WSW  3   530 P    
08/14-06 54 15  3 51 80   W  5  5 3 3  NW 23    68 WSW  3   199 P    
08/14-07 54 15  3 55 69   W  5  5 3 3  NW 23  1753   W  6 14270 P    
08/14-08 54 15  3 60 58   W  3  3 3 3  NW 22  3437 WNW  7 28341 P    
08/14-09 54 15  3 65 48   W  3  3 3 3 NNW 21  5122  NW  9 42411  F   
08/14-10 54 15  3 69 41  SW  2  2 3 3  NW 23  6839  NW 12 70224   G  
08/14-11 54 15  3 71 37   CALM  1 3 3  NW 25  8556  NW 13 98036   G  
08/14-12 73 30  9 73 34   CALM  1 3 4  NW 28 10273  NW 14125848    V 
08/14-13 73 30  9 74 33   E  2  2 3 4  NW 31 10352 NNW 14121807    V 
08/14-14 73 30  9 75 32 ENE  3  3 3 4  NW 33 10431 NNW 13117766    V 
08/14-15 73 30  9 75 32 ENE  5  5 3 4  NW 36 10510 NNW 13113724    V 
08/14-16 73 30  9 74 33  NE  5  5 3 4  NW 33  9529   N 12 97377   G  
08/14-17 73 30  9 73 34  NE  5  5 3 4  NW 32  8549   N 10 81029   G  
08/14-18 58 27  7 71 36  NE  5  5 3 4  NW 30  7568   N 10 64682   G  
08/14-19 58 27  7 68 41 ENE  3  3 3 4  NW 29  6645 NNE  7 45810  F   
08/14-20 58 27  7 65 47   E  3  3 3 4  NW 28  5721  NE  5 26937 P    
08/14-21 58 27  7 62 54   E  2  2 3 4  NW 26  4798 ENE  2  8065 P    
08/14-22 58 27  7 61 57 ESE  2  2 3 4  NW 25  3392   E  2  5928 P    
08/14-23 58 27  7 60 60   S  2  2 3 4 NNW 24  1985 SSE  2  3791 P    
08/15-00 29  4  1 59 62 SSW  3  3 3 1 NNW 23   579   S  3  1653 P    
08/15-01 29  4  1 59 62 SSW  3  3 4 1 NNW 23   390   S  5  1126 P    
08/15-02 29  4  1 58 63  SW  5  5 4 1 NNW 23   202 SSW  6   598 P    
08/15-03 29  4  1 56 66  SW  5  5 4 1 NNW 23    13  SW  7    71 P    
08/15-04 29  4  1 54 68 WSW  6  6 4 1 NNW 23   110 SSW  5   148 P    
08/15-05 29  4  1 53 68 WSW  6  6 4 1 NNW 23   207   S  2   226 P    
08/15-06 26  5  1 54 64 WSW  6  6 4 1 NNW 23   303   CALM   303 P    
KEY: 
FORECAST    - MONTH/DAY-HOUR OF FORECAST
VALID AT    - /24-HOUR CLOCK LOCAL TIME/
SC          - SKY COVER /PERCENT/
PP          - PROBABILITY OF PRECIPITATION 0.01 INCH /PERCENT/
WR          - PROBABILITY OF WETTING RAIN 0.10 INCH /PERCENT/
AT          - TEMPERATURE /DEGREES F/ 
RH          - RELATIVE HUMIDITY /PERCENT/
20-FT WIND  - 20-FOOT WIND /MPH/
GST         - 20-FOOT WIND GUST /MPH/
HI          - HAINES INDEX
LAL         - LIGHTNING ACTIVITY LEVEL
10KFT WIND  - 10000 FEET ABOVE GROUND LEVEL FREE-AIR WINDS /MPH/
MIXG HGT    - MIXING HEIGHT /FEET ABOVE GROUND LEVEL/ 
TRANS WIND  - TRANSPORT WINDS /MPH/ 
VENTL RATE  - VENTILATION RATE /KNOT-FEET/
AJTV RATNG  - SMOKE DISPERSION ADJECTIVE RATING
                P - POOR  F - FAIR  G - GOOD
                V - VERY GOOD  E - EXCELLENT
$$
FORECASTER...GIMMESTAD
REQUESTED BY...PUEBLO DISPATCH
TYPE OF REQUEST...WILDFIRE
.TAG 20130812.TURKS.01/BOU