Regional & State Weather Roundups
632
ASUS43 KBIS 162020
RWRND
NORTH DAKOTA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BISMARCK ND
300 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NDZ001>003-009>011-017-162100-
NORTHWEST NORTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILLISTON CLOUDY 56 38 50 N7 29.89F
MINOT FAIR 59 39 47 W14 29.83F
MINOT AFB FAIR 57 41 56 NW13 29.83F
$$
NDZ018>021-031>035-040>046-162100-
SOUTHWEST NORTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BISMARCK FAIR 59 33 37 W9 29.87F
DICKINSON FAIR 56 33 42 W12 29.88F
GARRISON N/A 58 38 47 W12 29.85F
HETTINGER ARPT FAIR 56 28 34 NW8 29.91F
$$
NDZ004>008-012>016-024-026-027-054-162100-
NORTHEAST NORTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND FORKS FAIR 60 39 45 SW13 29.76F
GRND FRKS AFB FAIR 62 37 38 W16 29.80F
DEVILS LAKE FAIR 55 37 50 W15 29.79F
$$
NDZ022-023-025-028>030-036>039-047>053-162100-
SOUTHEAST NORTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FARGO FAIR 58 38 47 SW10 29.85F
JAMESTOWN FAIR 57 36 45 W12 29.84F
$$
633
ASUS43 KBIS 162020
RWRBIS
NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
300 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILLISTON CLOUDY 56 38 50 N7 29.89F
MINOT FAIR 59 39 47 W14 29.83F
MINOT AFB FAIR 57 41 56 NW13 29.83F
BISMARCK FAIR 59 33 37 W9 29.87F
DICKINSON FAIR 56 33 42 W12 29.88F
GARRISON N/A 58 38 47 W12 29.85F
HETTINGER ARPT FAIR 56 28 34 NW8 29.91F
JAMESTOWN FAIR 57 36 45 W12 29.84F
CARRINGTON FAIR 57 37 47 W15 29.83F
CROSBY N/A N/A N/A N/A MISG N/A
HARVEY FAIR 55 37 50 W13G20 29.82F
HAZEN FAIR 57 36 44 NW9 29.86F
LINTON FAIR 57 34 41 W12G17 29.88F
MANDAN FAIR 57 32 38 W12 29.87F
OAKES FAIR 57 36 44 SW16 29.87F
RUGBY FAIR 54 39 58 W14 29.82S
STANLEY FAIR 55 39 54 NW12G20 29.86S
TIOGA CLOUDY 54 39 58 NW13 29.90S
WATFORD CITY MOCLDY 54 34 47 NW10 29.87F
$$
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND FORKS FAIR 60 39 45 SW13 29.76F
GRAND FORKS AF FAIR 62 37 38 W16 29.80F
DEVILS LAKE FAIR 55 37 50 W15 29.79F
FARGO FAIR 58 38 47 SW10 29.85F
CANDO FAIR 57 41 54 NW10 29.80F
CAVALIER FAIR 57 39 51 N7 29.78F
GRAFTON FAIR 57 41 54 NW10 29.78F
GWINNER CLEAR 57 39 51 SW12 29.88F
LANGDON FAIR 57 41 54 NW14G20 29.79S
ROLLA FAIR 54 37 54 N10 29.81S
WALHALLA FAIR 57 41 54 N10 29.78F
$$
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ABERDEEN FAIR 56 34 43 W12 29.91F
MOBRIDGE FAIR 55 37 50 SW10 29.88F
BUFFALO N/A 56 29 35 W13 29.87F
RAPID CITY FAIR 55 23 28 N9 29.96F
GLASGOW PTSUNNY 53 31 42 N17G26 29.95R
WOLF POINT CLOUDY 57 33 40 N14 29.92F
GLENDIVE FAIR 55 36 47 NE6 29.91F
MILES CITY FAIR 57 31 37 NW14 29.95F
BAKER FAIR 56 28 34 W7 29.93F
$$
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BILLINGS FAIR 51 28 41 SW13 30.01F
GREAT FALLS LGT RAIN 36 35 96 N16 30.14R
REGINA CLOUDY 48 34 57 NW16G23 29.93S
ESTEVAN CLOUDY 54 37 54 NW17G23 29.88F
$$