Public Information Statement


970 
NOUS43 KARX 121434
PNSARX
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LA CROSSE WI
926 AM CDT MON AUG 12 2013
...24 HOUR RAINFALL TOTALS ACROSS THE AREA...
LOCATION                   RAINFALL    TIME     LAT/LON
IOWA
...ALLAMAKEE COUNTY...
ION                        1.45        0700 AM  43.11N 91.27W 
HARPERS FERRY              0.96        0700 AM  43.17N 91.24W 
DORCHESTER 3S              0.04        0700 AM  43.42N 91.51W 
...CHICKASAW COUNTY...
NEW HAMPTON                0.10        0700 AM  43.06N 92.31W 
IONIA                      0.05        0700 AM  43.03N 92.50W 
...CLAYTON COUNTY...
MONONA                     0.77        0700 AM  43.04N 91.40W 
MCGREGOR                   0.23        0700 AM  43.02N 91.17W 
MARQUETTE                  0.19        0700 AM  43.04N 91.21W 
LITTLEPORT                 0.01        0700 AM  42.75N 91.37W 
GARBER                     0.01        0700 AM  42.74N 91.26W 
GUTTENBERG                 0.01        0700 AM  42.79N 91.10W 
VOLGA                      0.01        0700 AM  42.81N 91.52W 
ELKADER 6SSW               0.00        0700 AM  42.79N 91.45W 
...FAYETTE COUNTY...
OELWEIN 1WNW               0.13        0700 AM  42.68N 91.93W 
ELDORADO                   0.10        0700 AM  43.05N 91.81W 
FAYETTE                    0.03        0700 AM  42.85N 91.82W 
OELWEIN AWOS               0.02        0700 AM  42.68N 91.97W 
...FLOYD COUNTY...
ORCHARD                    0.62        0700 AM  43.21N 92.79W 
NASHUA                     0.28        0700 AM  42.94N 92.57W 
CHARLES CITY COOP          0.09        0700 AM  43.08N 92.67W 
CHARLES CITY CEDAR RVR     0.05        0700 AM  43.06N 92.67W 
CHARLES CITY AWOS          0.04        0700 AM  43.07N 92.61W 
...HOWARD COUNTY...
CRESCO                     1.21        0700 AM  43.37N 92.11W 
...MITCHELL COUNTY...
OSAGE                      0.88        0700 AM  43.28N 92.81W 
ST ANSGAR 4E               0.64        0700 AM  43.37N 92.83W 
...WINNESHIEK COUNTY...
SPILLVILLE                 1.00        0700 AM  43.21N 91.95W 
DECORAH UPPER IA RVR       0.88        0700 AM  43.30N 91.80W 
CALMAR                     0.81        0700 AM  43.18N 91.87W 
DECORAH 8ENE               0.44        0700 AM  43.34N 91.64W 
BLUFFTON                   0.40        0700 AM  43.41N 91.90W 
DECORAH AWOS               0.06        0700 AM  43.28N 91.74W 
MINNESOTA
...DODGE COUNTY...
DODGE CENTER AWOS          0.06        0700 AM  44.03N 92.83W 
...FILLMORE COUNTY...
SPRING VALLEY 1 NW         0.28        0700 AM  43.70N 92.40W 
SPRING VALLEY 3E           0.06        0700 AM  43.68N 92.33W 
WHALAN 3SSE                0.05        0700 AM  43.69N 91.90W 
LANESBORO                  0.05        0700 AM  43.72N 91.97W 
PRESTON                    0.03        0700 AM  43.67N 92.07W 
PILOT MOUND                0.01        0700 AM  43.78N 92.03W 
PRESTON AWOS               0.01        0700 AM  43.68N 92.18W 
...HOUSTON COUNTY...
MOUND PRAIRIE              0.10        0700 AM  43.78N 91.45W 
CALEDONIA 5S               0.09        0700 AM  43.56N 91.51W 
HOUSTON                    0.05        0700 AM  43.77N 91.57W 
...MOWER COUNTY...
AUSTIN 3S                  0.10        0700 AM  43.62N 93.00W 
AUSTIN WTR TRTMNT PLANT    0.10        0700 AM  43.67N 92.97W 
AUSTIN  TURTLE CREEK       0.07        0700 AM  43.65N 92.98W 
AUSTIN  DOBBINS CR         0.06        0700 AM  43.67N 92.95W 
AUSTIN AWOS                0.04        0700 AM  43.67N 92.93W 
LANSING                    0.03        0700 AM  43.75N 92.95W 
GRAND MEADOW               0.02        0700 AM  43.71N 92.56W 
...OLMSTED COUNTY...
ELBA                       0.17        0700 AM  44.05N 92.05W 
DOVER 1E                   0.15        0700 AM  43.97N 92.12W 
ORONOCO                    0.13        0700 AM  44.19N 92.48W 
ROCHESTER - SILVER CREEK   0.06        0700 AM  44.03N 92.42W 
ROCHESTER 5SW              0.04        0700 AM  43.98N 92.56W 
ELGIN 2SSW                 0.04        0700 AM  44.10N 92.27W 
POST TOWN                  0.02        0700 AM  44.09N 92.82W 
BYRON                      0.02        0700 AM  44.07N 92.66W 
ROCHESTER - CASCADE CREEK  0.02        0700 AM  44.03N 92.48W 
ROCHESTER BELTLINE         0.02        0700 AM  43.91N 92.50W 
ROCHESTER - BEAR CREEK     0.01        0700 AM  43.92N 92.48W 
ROCHESTER ASOS             0.00        0700 AM  43.91N 92.50W 
ROCHESTER AP 2NE           0.00        0700 AM  43.93N 92.48W 
...WABASHA COUNTY...
KELLOGG                    0.29        0700 AM  44.32N 92.00W 
WABASHA                    0.12        0700 AM  44.39N 92.05W 
LAKE CITY                  0.05        0700 AM  44.45N 92.26W 
THEILMAN                   0.03        0700 AM  44.28N 92.19W 
ZUMBRO FALLS 4SSW          0.01        0700 AM  44.24N 92.46W 
...WINONA COUNTY...
WINONA DAM 5A              0.68        0700 AM  44.09N 91.67W 
LA CRESCENT DAM 7          0.53        0700 AM  43.87N 91.31W 
WINONA AWOS                0.34        0700 AM  44.08N 91.70W 
LEWISTON                   0.29        0700 AM  43.98N 91.87W 
ALTURA                     0.26        0700 AM  44.15N 92.01W 
WINONA 4SE                 0.20        0700 AM  44.02N 91.61W 
DAKOTA                     0.19        0700 AM  43.92N 91.37W 
ALTURA 5W                  0.06        0700 AM  44.06N 92.04W 
STOCKTON                   0.05        0700 AM  44.03N 91.77W 
WISCONSIN
...ADAMS COUNTY...
FRIENDSHIP                 0.30        0700 AM  43.98N 89.83W 
...BUFFALO COUNTY...
ALMA DAM 4                 0.25        0700 AM  44.33N 91.92W 
...CLARK COUNTY...
NEILLSVILLE 1W             0.16        0700 AM  44.56N 90.61W 
OWEN                       0.00        0700 AM  44.98N 90.55W 
...CRAWFORD COUNTY...
PRAIRIE DU CHIEN           0.97        0700 AM  43.05N 91.13W 
LYNXVILLE DAM 9            0.44        0700 AM  43.21N 91.10W 
PRAIRIE DU CHIEN AWOS      0.41        0700 AM  43.30N 89.76W 
STEUBEN 4SE                0.39        0700 AM  43.13N 90.84W 
STEUBEN                    0.18        0700 AM  43.18N 90.87W 
GAYS MILLS 6SE             0.12        0700 AM  43.33N 90.82W 
SOLDIERS GROVE             0.09        0700 AM  43.39N 90.78W 
FERRYVILLE                 0.07        0700 AM  43.35N 91.10W 
...GRANT COUNTY...
BOSCOBEL RAWS              0.35        0700 AM  43.15N 90.68W 
BOSCOBEL ASOS              0.31        0700 AM  43.16N 90.68W 
MUSCODA                    0.19        0700 AM  43.20N 90.44W 
BURTON                     0.01        0700 AM  42.72N 90.82W 
CUBA CITY - HAM            0.00        0700 AM  42.61N 90.43W 
...JACKSON COUNTY...
MATHER 3NW                 0.38        0700 AM  44.17N 90.35W 
BLACK RIVER FALLS AWOS     0.34        0700 AM  44.25N 90.86W 
BLACK RIVER FALLS 2NNE     0.32        0700 AM  44.32N 90.83W 
BLACK RIVER FALLS          0.29        0700 AM  44.38N 90.84W 
BLACK RIVER FALLS RAWS     0.26        0700 AM  44.30N 90.84W 
...JUNEAU COUNTY...
NEW LISBON 4ENE            0.64        0700 AM  43.91N 90.07W 
CAMP DOUGLAS VOLK          0.61        0700 AM  43.94N 90.26W 
NECEDAH 1W                 0.30        0700 AM  44.02N 90.08W 
NECEDAH 5WNW               0.28        0700 AM  44.06N 90.17W 
...LA CROSSE COUNTY...
LA CROSSE WEATHER          0.45        0700 AM  43.82N 91.19W 
LA CROSSE ASOS             0.27        0700 AM  43.88N 91.26W 
HOLMEN 2S                  0.22        0700 AM  43.93N 91.25W 
LA CROSSE                  0.20        0700 AM  43.80N 91.37W 
LA CROSSE 4NNW             0.10        0700 AM  43.87N 91.27W 
...MONROE COUNTY...
KENDALL                    0.49        0700 AM  43.81N 90.37W 
TUNNEL CITY                0.32        0700 AM  44.01N 90.57W 
SPARTA WASTE WTR           0.29        0700 AM  43.94N 90.82W 
WARRENS                    0.26        0700 AM  44.10N 90.59W 
SPARTA AWOS                0.21        0700 AM  43.96N 90.74W 
FOUR CORNERS               0.15        0700 AM  44.07N 90.92W 
...RICHLAND COUNTY...
RICHLAND CENTER            0.57        0700 AM  43.32N 90.38W 
...TREMPEALEAU COUNTY...
TREMPEALEAU DAM 6          0.40        0700 AM  44.00N 91.44W 
GALESVILLE 2WSW            0.36        0700 AM  44.07N 91.39W 
TREMPEALEAU 2NW            0.29        0700 AM  44.03N 91.46W 
ETTRICK                    0.24        0700 AM  44.11N 91.22W 
GALESVILLE 3ENE            0.21        0700 AM  44.09N 91.29W 
OSSEO                      0.10        0700 AM  44.58N 91.22W 
...VERNON COUNTY...
GENOA                      0.43        0700 AM  43.57N 91.23W 
HILLSBORO                  0.40        0700 AM  43.65N 90.33W 
ONTARIO                    0.37        0700 AM  43.72N 90.59W 
DESOTO 1SE                 0.35        0700 AM  43.41N 91.19W 
HILLSBORO 1 WSW            0.34        0700 AM  43.65N 90.35W 
LA FARGE                   0.30        0700 AM  43.57N 90.64W 
ONTARIO 3E                 0.23        0700 AM  43.72N 90.60W 
READSTOWN                  0.20        0700 AM  43.45N 90.76W 
WESTBY 3SE                 0.20        0700 AM  43.62N 90.82W 
VIROQUA 4NE                0.19        0700 AM  43.61N 90.82W 
WESTBY 2NNE                0.19        0700 AM  43.70N 90.85W 
WESTBY 3ENE                0.19        0700 AM  43.68N 90.81W 
VIROQUA AWOS               0.18        0700 AM  43.58N 90.90W 
SEAS BRANCH HAUGEN         0.16        0700 AM  43.61N 90.85W 
COON VALLEY 5E             0.16        0700 AM  43.71N 90.92W 
VIROQUA 3ESE               0.16        0700 AM  43.55N 90.82W 
KILMER                     0.15        0700 AM  43.55N 90.90W 
VIROQUA 4WSW               0.12        0700 AM  43.54N 90.96W 
COON VALLEY 6S             0.11        0700 AM  43.61N 91.01W 
LIBERTY POLE 2SW           0.08        0700 AM  43.49N 90.95W 
STODDARD                   0.04        0700 AM  43.66N 91.24W 
READSTOWN 4NE              0.04        0700 AM  43.48N 90.69W 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL.
FOR THIS...AND A WEALTH OF OTHER RIVER AND WEATHER INFORMATION...
VISIT OUR WEBSITE AT  WEATHER.GOV/LACROSSE 
$$