464
NOUS43 KAPX 161416
PNSAPX
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE GAYLORD MI
1016 AM EDT WED OCT 16 2013
...LATEST RAINFALL REPORTS...
HERE ARE 24 HOUR PRECIPITATION TOTALS FROM AROUND NORTHERN MICHIGAN.
LOCATION AMOUNT TIME/DATE
1 WNW REXTON 0.49 0913 AM 10/16
ST IGNACE MDOT 0.48 0700 AM 10/16
4 SSE STANDISH 0.47 0730 AM 10/16
PELLSTON RGNL AIRPORT OF EMMET 0.47 0800 AM 10/16
4 S SID TOWN 0.44 0902 AM 10/16
CADILLAC 2SW 0.43 0730 AM 10/16
EAST TAWAS 0.41 0830 AM 10/16
1 SW KINCHELOE 0.41 0914 AM 10/16
ENGADINE MDOT 0.41 0745 AM 10/16
TIPPY DAM 0.40 0800 AM 10/16
HALE 5SSW 0.40 0800 AM 10/16
3 SE WEST BRANCH 0.39 0800 AM 10/16
ROSCOMMON COUNTY AIRPORT 0.39 0800 AM 10/16
MACKINAC ISLAND 0.39 0758 AM 10/16
1 S LUPTON 0.38 0800 AM 10/16
MORAN 0.38 0800 AM 10/16
CHIPPEWA COUNTY INTERNATIONAL 0.38 0755 AM 10/16
SAULT STE MARIE 0.37 0800 AM 10/16
4 N RUDYARD 0.37 0730 AM 10/16
CHARLEVOIX 0.36 0800 AM 10/16
1 N MIO 0.36 0900 AM 10/16
1 SE EMPIRE 0.35 0908 AM 10/16
1 NNW FIFE LAKE 0.34 0700 AM 10/16
EXP FARM 0.34 0800 AM 10/16
CHEBOYGAN 0.34 0800 AM 10/16
MIO WWTP 0.34 0830 AM 10/16
GLADWIN 0.33 0700 AM 10/16
SAULT STE MARIE 0.33 0800 AM 10/16
BEULAH 7SSW 0.32 0800 AM 10/16
4 W RACO 0.31 0904 AM 10/16
MANTON 0.29 0913 AM 10/16
GLENNIE 2SE 0.27 0730 AM 10/16
PETOSKEY NCMC 0.27 0800 AM 10/16
PETOSKEY 0.24 0800 AM 10/16
TRAVERSE CITY MUNSON 0.24 0730 AM 10/16
CHERRY CAPITAL AIRPORT 0.24 0800 AM 10/16
6 N WILLIAMSBURG 0.22 0700 AM 10/16
NW MICHIGAN RES FARM 0.21 0800 AM 10/16
S. 1.4MI. OTSEGO LAKE 0.21 0800 AM 10/16
OLD MISSION 3SSW 0.18 0800 AM 10/16
2 NNW EAST JORDAN 0.17 0800 AM 10/16
3 SSW INDIAN RIVER 0.17 0912 AM 10/16
3 SSW HARTWICK PINES STATE PAR 0.14 0912 AM 10/16
PHELPS COLLINS FIELD 0.14 0800 AM 10/16
11 NE VANDERBILT 0.12 0800 AM 10/16
1 E CLEAR LAKE STATE PARK 0.12 0908 AM 10/16
ROGERS CITY #2 0.11 0800 AM 10/16
GAYLORD 0.10 0800 AM 10/16
OTSEGO COUNTY AIRPORT 0.10 0800 AM 10/16
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL.
$$
NWS GAYLORD MI