Index of /text/climate/monthly
Name Last modified Size Description
Parent Directory -
climsum.K2WX 01-Nov-2008 12:09 2.6K
climsum.K8D3 01-Nov-2008 06:39 4.5K
climsum.KABE 03-Nov-2008 09:58 4.4K
climsum.KABI 01-Nov-2008 12:48 4.3K
climsum.KABQ 19-Nov-2008 11:41 5.2K
climsum.KABR 01-Nov-2008 06:39 4.4K
climsum.KACT 01-Nov-2008 04:33 4.5K
climsum.KACY 03-Nov-2008 09:58 4.3K
climsum.KADQ 01-Nov-2008 10:15 3.6K
climsum.KAEX 02-Nov-2008 17:46 4.5K
climsum.KAGS 01-Nov-2008 12:31 4.6K
climsum.KAHN 04-Nov-2008 15:30 4.6K
climsum.KAIA 01-Nov-2008 11:31 3.8K
climsum.KAJK 01-Nov-2008 18:17 6.2K
climsum.KAKN 01-Nov-2008 10:32 3.6K
climsum.KALB 01-Nov-2008 04:31 4.8K
climsum.KALO 01-Nov-2008 11:53 4.3K
climsum.KALS 01-Nov-2008 12:58 4.5K
climsum.KAMA 02-Nov-2008 08:29 4.3K
climsum.KANB 01-Nov-2008 10:22 3.4K
climsum.KANC 02-Nov-2008 01:08 5.7K
climsum.KANJ 01-Nov-2008 08:54 4.5K
climsum.KAPC 02-Nov-2008 23:55 5.7K
climsum.KAPF 01-Nov-2008 12:54 4.7K
climsum.KAPN 01-Nov-2008 08:54 4.8K
climsum.KARA 02-Nov-2008 17:46 4.3K
climsum.KART 01-Nov-2008 11:02 3.8K
climsum.KAST 01-Nov-2008 11:12 2.0K
climsum.KATL 04-Nov-2008 15:30 4.0K
climsum.KATT 01-Nov-2008 22:51 8.2K
climsum.KATY 01-Nov-2008 06:39 4.4K
climsum.KAUS 01-Nov-2008 22:57 8.6K
climsum.KAUW 01-Nov-2008 08:20 4.6K
climsum.KAVL 01-Nov-2008 13:40 5.7K
climsum.KAVP 05-Nov-2008 00:55 4.7K
climsum.KBBW 01-Nov-2008 08:38 4.2K
climsum.KBDL 01-Nov-2008 09:08 4.1K
climsum.KBDR 01-Nov-2008 16:35 4.6K
climsum.KBET 02-Nov-2008 13:35 3.6K
climsum.KBFF 01-Nov-2008 11:31 4.4K
climsum.KBFL 01-Nov-2008 12:14 3.4K
climsum.KBGD 02-Nov-2008 08:29 3.9K
climsum.KBGM 01-Nov-2008 13:37 5.1K
climsum.KBGR 14-Nov-2008 00:58 4.3K
climsum.KBHM 01-Nov-2008 10:22 3.7K
climsum.KBIL 01-Nov-2008 07:50 3.6K
climsum.KBIS 01-Nov-2008 03:49 5.0K
climsum.KBKW 01-Nov-2008 20:09 4.5K
climsum.KBLF 01-Nov-2008 07:40 4.1K
climsum.KBMG 01-Nov-2008 11:57 3.4K
climsum.KBNA 01-Nov-2008 18:36 3.9K
climsum.KBNO 01-Nov-2008 06:17 2.6K
climsum.KBOI 01-Nov-2008 19:31 4.1K
climsum.KBOS 01-Nov-2008 09:08 4.4K
climsum.KBPT 02-Nov-2008 17:46 4.5K
climsum.KBRL 01-Nov-2008 10:04 3.8K
climsum.KBRO 02-Nov-2008 06:13 3.3K
climsum.KBRW 02-Nov-2008 00:15 3.6K
climsum.KBTM 01-Nov-2008 14:20 3.7K
climsum.KBTR 04-Nov-2008 04:37 4.6K
climsum.KBUF 01-Nov-2008 13:16 6.8K
climsum.KBUR 01-Nov-2008 13:17 3.7K
climsum.KBWG 01-Nov-2008 16:31 4.6K
climsum.KBWI 01-Nov-2008 15:21 4.9K
climsum.KCAE 01-Nov-2008 12:33 4.9K
climsum.KCAK 01-Nov-2008 07:10 3.3K
climsum.KCAR 03-Nov-2008 12:13 6.4K
climsum.KCCR 02-Nov-2008 23:55 5.8K
climsum.KCDB 03-Nov-2008 16:37 3.6K
climsum.KCDR 01-Nov-2008 11:31 3.6K
climsum.KCDS 01-Nov-2008 04:50 4.0K
climsum.KCHA 01-Nov-2008 08:42 2.9K
climsum.KCHS 03-Nov-2008 16:17 3.9K
climsum.KCHY 01-Nov-2008 11:31 19K
climsum.KCID 01-Nov-2008 10:04 3.6K
climsum.KCLE 01-Nov-2008 07:10 3.3K
climsum.KCLT 01-Nov-2008 06:33 5.8K
climsum.KCMA 01-Nov-2008 13:17 3.8K
climsum.KCMH 02-Nov-2008 16:51 4.6K
climsum.KCMI 01-Nov-2008 10:56 3.7K
climsum.KCNE 01-Nov-2008 11:31 14K
climsum.KCNU 01-Nov-2008 06:43 3.6K
climsum.KCON 06-Nov-2008 13:45 6.2K
climsum.KCOS 01-Nov-2008 12:58 4.4K
climsum.KCOU 01-Nov-2008 11:52 4.3K
climsum.KCPR 01-Nov-2008 16:33 5.2K
climsum.KCQT 01-Nov-2008 13:17 3.5K
climsum.KCRW 01-Nov-2008 20:09 4.5K
climsum.KCSG 04-Nov-2008 15:30 3.8K
climsum.KCUB 01-Nov-2008 12:31 4.0K
climsum.KCUT 01-Nov-2008 12:09 3.1K
climsum.KCVG 02-Nov-2008 16:51 4.7K
climsum.KCYS 01-Nov-2008 11:31 4.4K
climsum.KCZZ 01-Nov-2008 14:27 4.0K
climsum.KD07 01-Nov-2008 12:09 2.7K
climsum.KDAB 01-Nov-2008 08:18 3.6K
climsum.KDAN 01-Nov-2008 07:40 4.1K
climsum.KDAY 02-Nov-2008 16:51 4.8K
climsum.KDBQ 01-Nov-2008 10:04 3.9K
climsum.KDCA 01-Nov-2008 15:13 5.2K
climsum.KDEC 01-Nov-2008 10:56 3.8K
climsum.KDEN 13-Nov-2008 15:13 6.9K
climsum.KDEQ 04-Nov-2008 07:13 2.3K
climsum.KDEW 01-Nov-2008 06:38 5.5K
climsum.KDFW 01-Nov-2008 04:33 4.7K
climsum.KDGC 01-Nov-2008 12:36 4.0K
climsum.KDGW 01-Nov-2008 11:31 3.8K
climsum.KDHT 02-Nov-2008 08:29 3.9K
climsum.KDLH 03-Nov-2008 12:22 4.7K
climsum.KDMO 01-Nov-2008 03:13 3.4K
climsum.KDNL 01-Nov-2008 12:31 4.4K
climsum.KDRT 01-Nov-2008 12:17 7.8K
climsum.KDSM 01-Nov-2008 10:58 4.5K
climsum.KDTW 03-Nov-2008 20:07 8.1K
climsum.KDUG 01-Nov-2008 15:03 4.7K
climsum.KDVN 01-Nov-2008 10:04 3.5K
climsum.KEAR 01-Nov-2008 09:19 4.1K
climsum.KEAT 01-Nov-2008 06:38 4.6K
climsum.KEAU 04-Nov-2008 11:11 10K
climsum.KECG 01-Nov-2008 17:42 4.4K
climsum.KEET 01-Nov-2008 10:22 3.0K
climsum.KEKA 03-Nov-2008 08:30 2.3K
climsum.KEKN 01-Nov-2008 20:09 4.9K
climsum.KEKO 02-Nov-2008 19:48 4.7K
climsum.KELD 04-Nov-2008 07:13 2.3K
climsum.KELP 01-Nov-2008 07:56 5.0K
climsum.KELY 02-Nov-2008 02:49 4.8K
climsum.KEPH 01-Nov-2008 06:38 5.7K
climsum.KERI 01-Nov-2008 07:10 3.3K
climsum.KEUG 01-Nov-2008 11:20 2.0K
climsum.KEVV 01-Nov-2008 18:29 4.6K
climsum.KEWN 18-Nov-2008 01:30 4.4K
climsum.KEWR 01-Nov-2008 16:43 4.3K
climsum.KEYE 01-Nov-2008 11:57 3.3K
climsum.KEYW 01-Nov-2008 18:55 4.3K
climsum.KFAI 01-Nov-2008 17:59 4.3K
climsum.KFAR 01-Nov-2008 05:35 5.0K
climsum.KFAT 01-Nov-2008 12:14 3.2K
climsum.KFAY 03-Nov-2008 16:53 3.3K
climsum.KFLG 01-Nov-2008 11:34 3.3K
climsum.KFLL 01-Nov-2008 12:54 4.3K
climsum.KFLO 01-Nov-2008 09:59 4.2K
climsum.KFMY 01-Nov-2008 21:11 4.1K
climsum.KFNT 04-Nov-2008 20:14 13K
climsum.KFSD 03-Nov-2008 15:03 4.2K
climsum.KFSM 01-Nov-2008 11:42 4.6K
climsum.KFUL 01-Nov-2008 14:27 4.6K
climsum.KFVE 14-Nov-2008 00:58 4.3K
climsum.KFWA 01-Nov-2008 22:46 4.8K
climsum.KGCC 01-Nov-2008 12:09 3.1K
climsum.KGCK 01-Nov-2008 12:36 3.6K
climsum.KGED 03-Nov-2008 09:58 4.3K
climsum.KGEG 01-Nov-2008 06:38 4.8K
climsum.KGEZ 01-Nov-2008 11:57 3.4K
climsum.KGFK 01-Nov-2008 05:47 4.8K
climsum.KGGG 04-Nov-2008 07:13 2.3K
climsum.KGGW 03-Nov-2008 13:05 7.6K
climsum.KGJT 01-Nov-2008 05:48 24K
climsum.KGLD 01-Nov-2008 12:10 4.5K
climsum.KGLH 01-Nov-2008 13:14 4.3K
climsum.KGPI 01-Nov-2008 14:20 4.1K
climsum.KGRB 01-Nov-2008 08:08 4.3K
climsum.KGRI 01-Nov-2008 09:16 4.7K
climsum.KGRR 01-Nov-2008 06:54 4.6K
climsum.KGSO 01-Nov-2008 09:35 3.8K
climsum.KGSP 01-Nov-2008 06:33 5.9K
climsum.KGTF 01-Nov-2008 06:01 5.1K
climsum.KGUM 04-Nov-2008 10:20 4.7K
climsum.KGUY 02-Nov-2008 08:29 3.8K
climsum.KGYX 06-Nov-2008 12:50 3.5K
climsum.KHBG 01-Nov-2008 13:15 4.4K
climsum.KHLC 04-Nov-2008 04:25 2.6K
climsum.KHLN 01-Nov-2008 06:09 4.0K
climsum.KHNL 01-Nov-2008 12:25 4.4K
climsum.KHON 03-Nov-2008 15:04 4.2K
climsum.KHRL 02-Nov-2008 06:14 3.4K
climsum.KHRO 02-Nov-2008 07:05 6.0K
climsum.KHSE 18-Nov-2008 01:30 4.8K
climsum.KHSI 01-Nov-2008 09:16 4.5K
climsum.KHSV 02-Nov-2008 05:10 4.1K
climsum.KHTL 01-Nov-2008 08:54 4.5K
climsum.KHTS 01-Nov-2008 20:09 4.4K
climsum.KHUF 01-Nov-2008 11:57 3.3K
climsum.KHUL 14-Nov-2008 00:58 4.2K
climsum.KHVR 01-Nov-2008 06:31 4.1K
climsum.KHWD 02-Nov-2008 23:55 3.4K
climsum.KIAD 01-Nov-2008 15:02 5.1K
climsum.KICR 01-Nov-2008 12:09 3.2K
climsum.KICT 01-Nov-2008 06:43 4.8K
climsum.KIEN 01-Nov-2008 12:09 3.2K
climsum.KILG 03-Nov-2008 09:58 4.1K
climsum.KILM 01-Nov-2008 09:59 4.2K
climsum.KILX 01-Nov-2008 10:56 4.5K
climsum.KIML 01-Nov-2008 08:38 3.6K
climsum.KIND 01-Nov-2008 12:13 4.6K
climsum.KINL 03-Nov-2008 12:25 4.6K
climsum.KIOW 01-Nov-2008 10:04 3.5K
climsum.KIPT 01-Nov-2008 09:28 4.4K
climsum.KIRK 07-Nov-2008 10:03 3.3K
climsum.KISN 01-Nov-2008 07:03 6.9K
climsum.KISP 01-Nov-2008 16:21 5.0K
climsum.KIST 01-Nov-2008 00:24 6.0K
climsum.KITO 01-Nov-2008 12:25 4.6K
climsum.KITR 04-Nov-2008 03:19 2.7K
climsum.KJAN 01-Nov-2008 13:12 4.5K
climsum.KJBR 02-Nov-2008 06:27 4.2K
climsum.KJFK 01-Nov-2008 16:39 5.0K
climsum.KJKL 01-Nov-2008 03:29 4.3K
climsum.KLAF 01-Nov-2008 11:57 3.4K
climsum.KLAN 01-Nov-2008 06:57 4.7K
climsum.KLAR 01-Nov-2008 11:31 3.7K
climsum.KLAS 14-Nov-2008 11:33 4.5K
climsum.KLAX 01-Nov-2008 13:17 3.6K
climsum.KLBB 01-Nov-2008 04:50 4.6K
climsum.KLBF 01-Nov-2008 08:38 4.2K
climsum.KLBT 01-Nov-2008 09:59 4.0K
climsum.KLCH 02-Nov-2008 17:46 4.4K
climsum.KLEX 01-Nov-2008 16:31 4.5K
climsum.KLFK 04-Nov-2008 07:13 2.3K
climsum.KLFT 02-Nov-2008 17:46 4.2K
climsum.KLGA 01-Nov-2008 17:05 5.0K
climsum.KLGB 01-Nov-2008 13:17 3.8K
climsum.KLIH 01-Nov-2008 12:25 4.4K
climsum.KLMK 01-Nov-2008 06:55 4.0K
climsum.KLNK 02-Nov-2008 06:19 4.9K
climsum.KLOZ 01-Nov-2008 03:30 4.2K
climsum.KLSE 01-Nov-2008 07:56 6.3K
climsum.KLVK 02-Nov-2008 23:55 5.7K
climsum.KLWS 01-Nov-2008 06:38 4.8K
climsum.KLWV 01-Nov-2008 10:56 3.6K
climsum.KLYH 01-Nov-2008 07:40 4.4K
climsum.KLZK 02-Nov-2008 07:08 12K
climsum.KMAF 01-Nov-2008 09:13 4.3K
climsum.KMBG 01-Nov-2008 06:39 4.5K
climsum.KMCG 01-Nov-2008 16:02 3.6K
climsum.KMCI 07-Nov-2008 09:58 4.4K
climsum.KMCK 04-Nov-2008 04:28 2.6K
climsum.KMCN 04-Nov-2008 15:30 4.0K
climsum.KMCO 01-Nov-2008 08:18 3.7K
climsum.KMDT 01-Nov-2008 09:30 4.6K
climsum.KMEG 02-Nov-2008 06:27 3.9K
climsum.KMEI 01-Nov-2008 13:13 4.4K
climsum.KMEM 02-Nov-2008 06:27 4.5K
climsum.KMFD 01-Nov-2008 07:10 3.3K
climsum.KMFE 02-Nov-2008 06:15 3.4K
climsum.KMFR 01-Nov-2008 05:00 2.8K
climsum.KMGM 01-Nov-2008 10:22 3.5K
climsum.KMGW 20-Nov-2008 12:56 4.3K
climsum.KMHE 03-Nov-2008 15:05 4.3K
climsum.KMIA 01-Nov-2008 12:43 5.7K
climsum.KMIE 01-Nov-2008 11:57 3.5K
climsum.KMKE 01-Nov-2008 11:13 4.3K
climsum.KMKG 01-Nov-2008 07:02 4.6K
climsum.KMKL 02-Nov-2008 06:27 4.6K
climsum.KMLB 01-Nov-2008 08:18 3.6K
climsum.KMLI 01-Nov-2008 10:04 3.9K
climsum.KMLS 01-Nov-2008 07:50 3.1K
climsum.KMLT 14-Nov-2008 00:58 4.2K
climsum.KMLU 04-Nov-2008 07:13 2.4K
climsum.KMOB 01-Nov-2008 03:28 3.5K
climsum.KMOD 06-Nov-2008 01:40 3.7K
climsum.KMPO 03-Nov-2008 09:58 4.1K
climsum.KMPX 01-Nov-2008 05:04 4.3K
climsum.KMQT 07-Nov-2008 15:24 26K
climsum.KMRY 02-Nov-2008 23:55 5.7K
climsum.KMSL 02-Nov-2008 05:10 3.9K
climsum.KMSN 01-Nov-2008 11:13 4.4K
climsum.KMSO 01-Nov-2008 14:20 4.2K
climsum.KMSP 04-Nov-2008 12:23 9.4K
climsum.KMTH 01-Nov-2008 19:02 3.7K
climsum.KMTO 01-Nov-2008 10:56 3.6K
climsum.KMWH 01-Nov-2008 06:38 5.6K
climsum.KMYR 01-Nov-2008 09:59 4.0K
climsum.KNEW 04-Nov-2008 04:37 4.5K
climsum.KNUQ 02-Nov-2008 23:55 5.7K
climsum.KNYC 01-Nov-2008 16:42 4.4K
climsum.KNYL 01-Nov-2008 17:14 3.8K
climsum.KOAK 02-Nov-2008 23:55 5.7K
climsum.KOAX 01-Nov-2008 10:48 7.1K
climsum.KOFK 01-Nov-2008 10:47 5.0K
climsum.KOGB 01-Nov-2008 12:31 3.9K
climsum.KOGG 01-Nov-2008 12:25 4.5K
climsum.KOJC 01-Nov-2008 03:13 3.7K
climsum.KOKB 01-Nov-2008 14:27 5.0K
climsum.KOKC 01-Nov-2008 10:25 4.0K
climsum.KOLM 01-Nov-2008 06:33 3.5K
climsum.KOMA 02-Nov-2008 06:18 8.1K
climsum.KOME 01-Nov-2008 05:13 3.6K
climsum.KOMK 01-Nov-2008 06:38 5.6K
climsum.KONT 01-Nov-2008 14:27 4.5K
climsum.KORD 01-Nov-2008 09:36 4.4K
climsum.KORF 01-Nov-2008 17:42 4.5K
climsum.KORH 01-Nov-2008 09:08 4.3K
climsum.KOTZ 01-Nov-2008 10:55 3.6K
climsum.KPAH 01-Nov-2008 18:28 4.8K
climsum.KPBI 01-Nov-2008 12:55 4.2K
climsum.KPDT 01-Nov-2008 17:54 3.9K
climsum.KPDX 01-Nov-2008 11:15 1.9K
climsum.KPHL 03-Nov-2008 09:58 4.3K
climsum.KPHP 01-Nov-2008 12:09 3.1K
climsum.KPHX 01-Nov-2008 17:12 3.2K
climsum.KPIA 01-Nov-2008 10:56 4.2K
climsum.KPIH 01-Nov-2008 20:53 4.5K
climsum.KPIR 01-Nov-2008 06:39 4.6K
climsum.KPIT 20-Nov-2008 12:56 4.2K
climsum.KPKB 01-Nov-2008 20:09 4.3K
climsum.KPMD 01-Nov-2008 13:17 3.8K
climsum.KPNS 01-Nov-2008 03:28 3.5K
climsum.KPPG 04-Nov-2008 19:59 1.8K
climsum.KPRB 01-Nov-2008 13:17 3.6K
climsum.KPSP 01-Nov-2008 14:27 5.0K
climsum.KPUB 01-Nov-2008 12:58 4.4K
climsum.KPUW 01-Nov-2008 06:38 5.7K
climsum.KPVD 01-Nov-2008 09:08 4.4K
climsum.KPWM 06-Nov-2008 13:20 7.2K
climsum.KRAL 01-Nov-2008 14:27 5.7K
climsum.KRAP 01-Nov-2008 12:09 4.1K
climsum.KRDD 06-Nov-2008 01:40 3.5K
climsum.KRDG 03-Nov-2008 09:58 4.2K
climsum.KRDM 01-Nov-2008 17:54 3.4K
climsum.KRDU 01-Nov-2008 09:35 3.6K
climsum.KRFD 01-Nov-2008 09:36 4.2K
climsum.KRHI 01-Nov-2008 08:20 4.6K
climsum.KRIC 01-Nov-2008 17:42 4.5K
climsum.KRIW 01-Nov-2008 17:29 5.2K
climsum.KRKS 01-Nov-2008 17:38 5.3K
climsum.KRNK 01-Nov-2008 07:40 4.0K
climsum.KRNM 01-Nov-2008 14:27 4.8K
climsum.KRNO 01-Nov-2008 05:02 5.8K
climsum.KROA 01-Nov-2008 07:40 4.1K
climsum.KROC 01-Nov-2008 13:17 6.8K
climsum.KRST 01-Nov-2008 07:58 6.6K
climsum.KRWL 01-Nov-2008 11:31 3.7K
climsum.KSAC 06-Nov-2008 01:40 3.5K
climsum.KSAN 01-Nov-2008 14:27 4.8K
climsum.KSAT 01-Nov-2008 23:00 8.3K
climsum.KSAV 03-Nov-2008 16:13 3.1K
climsum.KSBA 01-Nov-2008 13:17 3.8K
climsum.KSBN 01-Nov-2008 22:51 5.6K
climsum.KSBY 01-Nov-2008 17:42 4.6K
climsum.KSCK 06-Nov-2008 01:40 3.7K
climsum.KSDB 01-Nov-2008 13:17 3.5K
climsum.KSDF 01-Nov-2008 16:30 4.6K
climsum.KSDM 01-Nov-2008 14:27 4.7K
climsum.KSEA 01-Nov-2008 06:33 4.1K
climsum.KSEW 01-Nov-2008 06:33 2.5K
climsum.KSFF 01-Nov-2008 06:38 5.6K
climsum.KSFO 02-Nov-2008 23:55 5.7K
climsum.KSGF 08-Nov-2008 19:00 6.4K
climsum.KSHR 01-Nov-2008 07:50 3.1K
climsum.KSHV 04-Nov-2008 07:19 2.0K
climsum.KSJC 02-Nov-2008 23:55 5.8K
climsum.KSJT 01-Nov-2008 12:49 4.2K
climsum.KSJU 01-Nov-2008 00:24 3.8K
climsum.KSLC 06-Nov-2008 17:03 17K
climsum.KSLE 01-Nov-2008 11:18 2.0K
climsum.KSLN 01-Nov-2008 06:43 3.9K
climsum.KSMX 01-Nov-2008 13:17 3.6K
climsum.KSNA 01-Nov-2008 14:27 4.8K
climsum.KSNP 01-Nov-2008 15:26 3.6K
climsum.KSNS 02-Nov-2008 23:55 5.7K
climsum.KSNY 01-Nov-2008 11:31 3.5K
climsum.KSPI 01-Nov-2008 10:56 4.4K
climsum.KSPS 01-Nov-2008 10:24 4.0K
climsum.KSRQ 01-Nov-2008 21:11 3.9K
climsum.KSTC 04-Nov-2008 12:27 9.6K
climsum.KSTJ 01-Nov-2008 03:12 4.2K
climsum.KSTL 01-Nov-2008 11:52 5.0K
climsum.KSTS 02-Nov-2008 23:55 5.7K
climsum.KSUX 03-Nov-2008 15:06 4.2K
climsum.KSYR 01-Nov-2008 02:00 4.6K
climsum.KTCL 01-Nov-2008 10:22 3.5K
climsum.KTKR 04-Nov-2008 15:46 1.1K
climsum.KTLH 01-Nov-2008 09:00 4.2K
climsum.KTOI 01-Nov-2008 10:22 3.0K
climsum.KTOL 01-Nov-2008 07:10 3.3K
climsum.KTOP 01-Nov-2008 17:55 8.9K
climsum.KTOR 01-Nov-2008 11:31 3.7K
climsum.KTPA 01-Nov-2008 21:11 3.8K
climsum.KTRI 01-Nov-2008 08:46 2.9K
climsum.KTRM 01-Nov-2008 14:27 4.8K
climsum.KTTN 03-Nov-2008 09:58 4.2K
climsum.KTTP 03-Nov-2008 22:54 921
climsum.KTUL 01-Nov-2008 11:43 4.4K
climsum.KTUP 02-Nov-2008 06:27 4.3K
climsum.KTUS 01-Nov-2008 13:14 4.5K
climsum.KTVC 01-Nov-2008 08:54 4.6K
climsum.KTVR 01-Nov-2008 13:16 4.5K
climsum.KTXK 04-Nov-2008 07:13 2.3K
climsum.KTYR 04-Nov-2008 07:13 2.3K
climsum.KTYS 01-Nov-2008 08:44 3.1K
climsum.KUNR 01-Nov-2008 12:09 4.1K
climsum.KVRB 01-Nov-2008 08:18 3.8K
climsum.KVTN 01-Nov-2008 08:38 4.3K
climsum.KVWS 02-Nov-2008 15:36 3.5K
climsum.KWJF 01-Nov-2008 13:17 3.8K
climsum.KWMC 02-Nov-2008 19:50 4.7K
climsum.KWVI 02-Nov-2008 23:55 5.7K
climsum.KYAK 03-Nov-2008 21:03 3.6K
climsum.KYKM 01-Nov-2008 17:54 4.0K
climsum.KYNG 01-Nov-2008 07:10 3.3K
climsum.KZZV 20-Nov-2008 12:56 4.0K
Apache/2.2.3 (Red Hat) Server at twister.sbs.ohio-state.edu Port 80