Index of /text/climate/daily
Name Last modified Size Description
Parent Directory -
climsum.KDUG 28-Aug-2008 10:31 4.4K
climsum.KTUS 28-Aug-2008 10:31 4.3K
climsum.KT11 28-Aug-2008 10:25 547
climsum.KTUL 28-Aug-2008 10:22 4.6K
climsum.KSAN 28-Aug-2008 10:17 5.2K
climsum.KTTP 28-Aug-2008 10:17 737
climsum.KTRM 28-Aug-2008 10:15 5.0K
climsum.KSNA 28-Aug-2008 10:15 5.2K
climsum.KSDM 28-Aug-2008 10:15 5.0K
climsum.KRNM 28-Aug-2008 10:15 5.1K
climsum.KRAL 28-Aug-2008 10:15 5.2K
climsum.KPSP 28-Aug-2008 10:15 5.1K
climsum.KONT 28-Aug-2008 10:15 5.1K
climsum.KOKB 28-Aug-2008 10:15 5.0K
climsum.KFUL 28-Aug-2008 10:15 5.1K
climsum.KCZZ 28-Aug-2008 10:15 4.7K
climsum.KMOB 28-Aug-2008 10:14 4.2K
climsum.KANN 28-Aug-2008 10:10 3.2K
climsum.KGUY 28-Aug-2008 10:08 4.0K
climsum.KDHT 28-Aug-2008 10:08 4.0K
climsum.KBGD 28-Aug-2008 10:08 4.0K
climsum.KAMA 28-Aug-2008 10:08 4.1K
climsum.KSHR 28-Aug-2008 10:05 5.4K
climsum.KHOU 28-Aug-2008 09:45 5.0K
climsum.KBNA 28-Aug-2008 09:38 4.9K
climsum.KPPG 28-Aug-2008 09:21 1.9K
climsum.KTRI 28-Aug-2008 09:20 5.0K
climsum.KTYS 28-Aug-2008 09:18 4.9K
climsum.KCHA 28-Aug-2008 09:13 4.8K
climsum.KHLN 28-Aug-2008 08:49 4.9K
climsum.KOGG 28-Aug-2008 08:45 5.1K
climsum.KLIH 28-Aug-2008 08:45 5.1K
climsum.KITO 28-Aug-2008 08:45 5.2K
climsum.KHNL 28-Aug-2008 08:45 5.1K
climsum.KSJU 28-Aug-2008 08:45 4.6K
climsum.KIST 28-Aug-2008 08:45 5.1K
climsum.KANC 28-Aug-2008 08:43 4.5K
climsum.KSLC 28-Aug-2008 08:36 5.1K
climsum.KEVW 28-Aug-2008 08:36 4.5K
climsum.KCDC 28-Aug-2008 08:36 4.4K
climsum.KMCI 28-Aug-2008 08:35 5.7K
climsum.KOJC 28-Aug-2008 08:34 4.5K
climsum.KSTJ 28-Aug-2008 08:34 5.0K
climsum.KIRK 28-Aug-2008 08:34 4.5K
climsum.KDMO 28-Aug-2008 08:34 4.4K
climsum.KSAT 28-Aug-2008 08:32 1.5K
climsum.KDRT 28-Aug-2008 08:32 1.5K
climsum.KAUS 28-Aug-2008 08:32 1.6K
climsum.KATT 28-Aug-2008 08:32 1.6K
climsum.KRDD 28-Aug-2008 08:32 5.4K
climsum.KSAC 28-Aug-2008 08:31 5.5K
climsum.KAKN 28-Aug-2008 08:31 3.2K
climsum.KJDN 28-Aug-2008 08:31 5.0K
climsum.KGGW 28-Aug-2008 08:31 4.1K
climsum.KSCK 28-Aug-2008 08:30 5.0K
climsum.KMOD 28-Aug-2008 08:30 4.9K
climsum.KZZV 28-Aug-2008 08:30 3.2K
climsum.KPIT 28-Aug-2008 08:30 3.9K
climsum.KMGW 28-Aug-2008 08:30 3.7K
climsum.KISN 28-Aug-2008 08:26 3.5K
climsum.KFAT 28-Aug-2008 08:25 4.5K
climsum.KBFL 28-Aug-2008 08:25 4.6K
climsum.KDEN 28-Aug-2008 08:22 3.2K
climsum.KHEI 28-Aug-2008 08:20 2.8K
climsum.KN60 28-Aug-2008 08:20 2.8K
climsum.KMOT 28-Aug-2008 08:20 3.0K
climsum.KJMS 28-Aug-2008 08:20 2.6K
climsum.KDIK 28-Aug-2008 08:20 2.6K
climsum.KBIS 28-Aug-2008 08:20 3.7K
climsum.KMFR 28-Aug-2008 08:05 4.8K
climsum.KMCO 28-Aug-2008 07:59 4.9K
climsum.KVCT 28-Aug-2008 07:57 4.7K
climsum.KCRP 28-Aug-2008 07:56 4.9K
climsum.KICT 28-Aug-2008 07:56 4.1K
climsum.KVUO 28-Aug-2008 07:45 4.8K
climsum.KUAO 28-Aug-2008 07:45 4.0K
climsum.KTTD 28-Aug-2008 07:45 4.7K
climsum.KSPB 28-Aug-2008 07:45 4.1K
climsum.KSLE 28-Aug-2008 07:45 4.9K
climsum.KPDX 28-Aug-2008 07:45 5.1K
climsum.KMMV 28-Aug-2008 07:45 4.8K
climsum.KHIO 28-Aug-2008 07:45 4.8K
climsum.KEUG 28-Aug-2008 07:45 5.1K
climsum.KAST 28-Aug-2008 07:45 5.1K
climsum.KOTZ 28-Aug-2008 07:45 3.0K
climsum.KTPA 28-Aug-2008 07:40 2.8K
climsum.KSRQ 28-Aug-2008 07:40 2.7K
climsum.KFMY 28-Aug-2008 07:40 2.7K
climsum.KJNU 28-Aug-2008 07:29 5.2K
climsum.KAPF 28-Aug-2008 07:25 3.1K
climsum.KFLL 28-Aug-2008 07:24 3.1K
climsum.KPBI 28-Aug-2008 07:24 3.1K
climsum.KMIA 28-Aug-2008 07:24 3.4K
climsum.KTAD 28-Aug-2008 06:49 4.7K
climsum.KSPD 28-Aug-2008 06:49 4.5K
climsum.KLXV 28-Aug-2008 06:49 5.0K
climsum.KLHX 28-Aug-2008 06:49 4.7K
climsum.KLAA 28-Aug-2008 06:49 4.7K
climsum.KPUB 28-Aug-2008 06:49 4.9K
climsum.KCOS 28-Aug-2008 06:49 5.0K
climsum.KALS 28-Aug-2008 06:49 4.9K
climsum.KSHV 28-Aug-2008 06:37 5.3K
climsum.KTYR 28-Aug-2008 06:36 5.0K
climsum.KTXK 28-Aug-2008 06:36 5.0K
climsum.KMLU 28-Aug-2008 06:36 5.1K
climsum.KLFK 28-Aug-2008 06:36 5.1K
climsum.KGGG 28-Aug-2008 06:36 5.0K
climsum.KELD 28-Aug-2008 06:36 5.0K
climsum.KDEQ 28-Aug-2008 06:36 5.1K
climsum.KSNP 28-Aug-2008 06:10 3.2K
climsum.KP28 28-Aug-2008 06:07 4.4K
climsum.KGCK 28-Aug-2008 06:07 4.2K
climsum.KDGC 28-Aug-2008 06:07 5.2K
climsum.KTVR 28-Aug-2008 06:03 4.9K
climsum.KHBG 28-Aug-2008 06:03 4.7K
climsum.KGWO 28-Aug-2008 06:03 5.0K
climsum.KGLH 28-Aug-2008 06:02 4.7K
climsum.KMEI 28-Aug-2008 06:02 4.8K
climsum.KJAN 28-Aug-2008 06:02 5.0K
climsum.KANB 28-Aug-2008 05:46 4.5K
climsum.KTOI 28-Aug-2008 05:46 4.0K
climsum.KAUO 28-Aug-2008 05:46 3.4K
climsum.KTCL 28-Aug-2008 05:46 4.1K
climsum.KMGM 28-Aug-2008 05:46 4.0K
climsum.KEET 28-Aug-2008 05:46 4.1K
climsum.KBHM 28-Aug-2008 05:46 4.2K
climsum.KPIR 28-Aug-2008 05:38 4.0K
climsum.KMBG 28-Aug-2008 05:38 4.5K
climsum.KATY 28-Aug-2008 05:38 5.0K
climsum.KABR 28-Aug-2008 05:38 4.7K
climsum.K8D3 28-Aug-2008 05:38 4.9K
climsum.KMLS 28-Aug-2008 05:38 4.9K
climsum.KBIL 28-Aug-2008 05:38 5.5K
climsum.KBBW 28-Aug-2008 05:36 4.5K
climsum.KIML 28-Aug-2008 05:36 4.4K
climsum.KVTN 28-Aug-2008 05:35 5.1K
climsum.KLBF 28-Aug-2008 05:35 5.0K
climsum.KFAI 28-Aug-2008 05:35 4.9K
climsum.KROC 28-Aug-2008 05:33 5.1K
climsum.KBUF 28-Aug-2008 05:33 5.1K
climsum.KART 28-Aug-2008 05:33 4.7K
climsum.KTWF 28-Aug-2008 05:32 4.1K
climsum.KREO 28-Aug-2008 05:32 4.4K
climsum.KONO 28-Aug-2008 05:32 4.4K
climsum.KMYL 28-Aug-2008 05:32 4.4K
climsum.KJER 28-Aug-2008 05:32 4.4K
climsum.KBOI 28-Aug-2008 05:32 4.9K
climsum.KBNO 28-Aug-2008 05:32 4.5K
climsum.KBKE 28-Aug-2008 05:32 4.4K
climsum.KIOW 28-Aug-2008 05:30 4.5K
climsum.KDVN 28-Aug-2008 05:30 5.0K
climsum.KCID 28-Aug-2008 05:30 5.0K
climsum.KBRL 28-Aug-2008 05:30 5.0K
climsum.KMLI 28-Aug-2008 05:30 5.1K
climsum.KDBQ 28-Aug-2008 05:30 4.9K
climsum.KTCS 28-Aug-2008 05:27 4.2K
climsum.KELP 28-Aug-2008 05:27 4.5K
climsum.KDMN 28-Aug-2008 05:27 3.7K
climsum.KBLF 28-Aug-2008 05:25 5.1K
climsum.KDAN 28-Aug-2008 05:25 5.2K
climsum.KLYH 28-Aug-2008 05:24 5.1K
climsum.KROA 28-Aug-2008 05:22 5.3K
climsum.KCDB 28-Aug-2008 05:21 3.2K
climsum.KRNK 28-Aug-2008 05:21 5.1K
climsum.KBRW 28-Aug-2008 05:20 3.2K
climsum.KVWS 28-Aug-2008 05:09 3.2K
climsum.KWJF 28-Aug-2008 05:06 4.4K
climsum.KSMX 28-Aug-2008 05:06 5.0K
climsum.KSDB 28-Aug-2008 05:06 4.5K
climsum.KSBA 28-Aug-2008 05:06 5.0K
climsum.KPRB 28-Aug-2008 05:06 4.9K
climsum.KPMD 28-Aug-2008 05:06 4.9K
climsum.KLGB 28-Aug-2008 05:06 4.9K
climsum.KLAX 28-Aug-2008 05:06 5.0K
climsum.KCQT 28-Aug-2008 05:06 5.0K
climsum.KCMA 28-Aug-2008 05:06 4.9K
climsum.KBUR 28-Aug-2008 05:06 4.9K
climsum.KBET 28-Aug-2008 05:05 3.3K
climsum.KYAK 28-Aug-2008 05:04 3.3K
climsum.KLZK 28-Aug-2008 05:03 10K
climsum.KHRO 28-Aug-2008 05:01 4.9K
climsum.KKMR 28-Aug-2008 04:51 688
climsum.KFLO 28-Aug-2008 04:47 5.1K
climsum.KMYR 28-Aug-2008 04:47 5.0K
climsum.KILM 28-Aug-2008 04:47 5.4K
climsum.KLBT 28-Aug-2008 04:47 4.2K
climsum.KPWM 28-Aug-2008 04:41 5.1K
climsum.KGYX 28-Aug-2008 04:41 5.0K
climsum.KCON 28-Aug-2008 04:41 5.1K
climsum.KRBG 28-Aug-2008 04:37 5.0K
climsum.KLMT 28-Aug-2008 04:37 4.9K
climsum.KOTH 28-Aug-2008 04:37 4.9K
climsum.KSIY 28-Aug-2008 04:37 4.9K
climsum.KMHS 28-Aug-2008 04:37 4.9K
climsum.KAAT 28-Aug-2008 04:37 4.9K
climsum.KUNR 28-Aug-2008 04:36 4.4K
climsum.KD07 28-Aug-2008 04:36 3.5K
climsum.KRAP 28-Aug-2008 04:36 5.1K
climsum.KPHP 28-Aug-2008 04:36 4.0K
climsum.KIEN 28-Aug-2008 04:36 4.0K
climsum.KICR 28-Aug-2008 04:36 4.0K
climsum.KGCC 28-Aug-2008 04:36 4.0K
climsum.KCUT 28-Aug-2008 04:36 4.0K
climsum.K2WX 28-Aug-2008 04:36 3.5K
climsum.KRNO 28-Aug-2008 04:36 5.0K
climsum.KABQ 28-Aug-2008 04:35 5.2K
climsum.KROW 28-Aug-2008 04:35 4.9K
climsum.KCAO 28-Aug-2008 04:35 4.8K
climsum.KLFT 28-Aug-2008 04:34 4.0K
climsum.KLCH 28-Aug-2008 04:34 5.0K
climsum.KBPT 28-Aug-2008 04:34 5.1K
climsum.KARA 28-Aug-2008 04:34 5.1K
climsum.KAEX 28-Aug-2008 04:34 4.1K
climsum.KSFF 28-Aug-2008 04:32 5.1K
climsum.KPUW 28-Aug-2008 04:32 5.1K
climsum.KOTX 28-Aug-2008 04:32 5.0K
climsum.KOMK 28-Aug-2008 04:32 4.9K
climsum.KMWH 28-Aug-2008 04:32 4.9K
climsum.KEPH 28-Aug-2008 04:32 4.9K
climsum.KDEW 28-Aug-2008 04:32 5.1K
climsum.KLWS 28-Aug-2008 04:32 5.2K
climsum.KGEG 28-Aug-2008 04:32 5.2K
climsum.KEAT 28-Aug-2008 04:32 5.0K
climsum.KPAH 28-Aug-2008 04:31 5.5K
climsum.KWMC 28-Aug-2008 04:31 4.7K
climsum.KTPH 28-Aug-2008 04:31 4.7K
climsum.KP68 28-Aug-2008 04:31 4.1K
climsum.KELY 28-Aug-2008 04:31 4.6K
climsum.KEKO 28-Aug-2008 04:31 4.7K
climsum.KUIL 28-Aug-2008 04:30 3.6K
climsum.KSEW 28-Aug-2008 04:30 3.2K
climsum.KSEA 28-Aug-2008 04:30 4.7K
climsum.KTKR 28-Aug-2008 04:30 871
climsum.KOLM 28-Aug-2008 04:30 4.3K
climsum.KEKA 28-Aug-2008 04:29 5.3K
climsum.KYKM 28-Aug-2008 04:29 5.1K
climsum.KPSC 28-Aug-2008 04:29 4.7K
climsum.KRDM 28-Aug-2008 04:28 4.5K
climsum.KPDT 28-Aug-2008 04:28 5.2K
climsum.KUKI 28-Aug-2008 04:27 4.9K
climsum.KSTS 28-Aug-2008 04:27 4.8K
climsum.KSJC 28-Aug-2008 04:27 4.9K
climsum.KOAK 28-Aug-2008 04:27 4.9K
climsum.KNUQ 28-Aug-2008 04:27 4.8K
climsum.KWVI 28-Aug-2008 04:27 4.8K
climsum.KSNS 28-Aug-2008 04:27 5.0K
climsum.KMRY 28-Aug-2008 04:27 4.8K
climsum.KHWD 28-Aug-2008 04:27 4.8K
climsum.KSFO 28-Aug-2008 04:27 5.1K
climsum.KLVK 28-Aug-2008 04:27 4.7K
climsum.KCCR 28-Aug-2008 04:27 4.8K
climsum.KAPC 28-Aug-2008 04:27 4.8K
climsum.KWAL 28-Aug-2008 04:26 4.1K
climsum.KSBY 28-Aug-2008 04:26 5.0K
climsum.KRIC 28-Aug-2008 04:26 5.1K
climsum.KORF 28-Aug-2008 04:26 5.0K
climsum.KECG 28-Aug-2008 04:26 5.1K
climsum.KLAS 28-Aug-2008 04:26 4.5K
climsum.KCEC 28-Aug-2008 04:21 4.9K
climsum.KMCN 28-Aug-2008 04:17 4.4K
climsum.KCSG 28-Aug-2008 04:17 4.4K
climsum.KATL 28-Aug-2008 04:17 4.4K
climsum.KAHN 28-Aug-2008 04:17 4.7K
climsum.KVRB 28-Aug-2008 04:15 5.3K
climsum.KMLB 28-Aug-2008 04:15 4.9K
climsum.KDAB 28-Aug-2008 04:15 4.8K
climsum.KFSM 28-Aug-2008 04:05 4.6K
climsum.KLWT 28-Aug-2008 04:00 4.9K
climsum.KHVR 28-Aug-2008 04:00 5.0K
climsum.KGTF 28-Aug-2008 04:00 4.9K
climsum.KDLN 28-Aug-2008 04:00 4.9K
climsum.KCTB 28-Aug-2008 04:00 5.0K
climsum.KBZN 28-Aug-2008 04:00 4.5K
climsum.KRDU 28-Aug-2008 04:00 5.4K
climsum.KGSO 28-Aug-2008 04:00 5.2K
climsum.KFAY 28-Aug-2008 04:00 4.8K
climsum.KINW 28-Aug-2008 03:48 5.1K
climsum.KFLG 28-Aug-2008 03:48 6.1K
climsum.KGJT 28-Aug-2008 03:47 29K
climsum.KSTL 28-Aug-2008 03:46 5.1K
climsum.KCOU 28-Aug-2008 03:45 4.7K
climsum.KMCK 28-Aug-2008 03:43 2.1K
climsum.KHLC 28-Aug-2008 03:42 2.1K
climsum.KITR 28-Aug-2008 03:41 2.1K
climsum.KRKS 28-Aug-2008 03:41 4.8K
climsum.KRIW 28-Aug-2008 03:41 4.9K
climsum.KLND 28-Aug-2008 03:41 5.1K
climsum.KCPR 28-Aug-2008 03:41 4.9K
climsum.KGLD 28-Aug-2008 03:41 5.2K
climsum.KMSO 28-Aug-2008 03:40 5.1K
climsum.KGPI 28-Aug-2008 03:40 4.9K
climsum.KBTM 28-Aug-2008 03:40 4.9K
climsum.KMAF 28-Aug-2008 03:34 4.0K
climsum.KGLS 28-Aug-2008 03:32 4.7K
climsum.KCLL 28-Aug-2008 03:32 4.7K
climsum.KTOR 28-Aug-2008 03:32 4.4K
climsum.KRWL 28-Aug-2008 03:32 4.4K
climsum.KCNE 28-Aug-2008 03:32 18K
climsum.KCHY 28-Aug-2008 03:32 16K
climsum.KSNY 28-Aug-2008 03:32 4.5K
climsum.KLAR 28-Aug-2008 03:32 4.4K
climsum.KCDR 28-Aug-2008 03:32 4.5K
climsum.KDGW 28-Aug-2008 03:32 4.4K
climsum.KCYS 28-Aug-2008 03:32 4.9K
climsum.KBFF 28-Aug-2008 03:32 4.1K
climsum.KAIA 28-Aug-2008 03:32 4.4K
climsum.KSJT 28-Aug-2008 03:31 4.5K
climsum.KABI 28-Aug-2008 03:30 4.5K
climsum.KSNT 28-Aug-2008 03:30 5.0K
climsum.KRXE 28-Aug-2008 03:30 5.0K
climsum.KPIH 28-Aug-2008 03:30 5.1K
climsum.KLLJ 28-Aug-2008 03:30 4.9K
climsum.KIDA 28-Aug-2008 03:30 4.9K
climsum.KBYI 28-Aug-2008 03:30 4.9K
climsum.KNYL 28-Aug-2008 03:28 2.6K
climsum.KPHX 28-Aug-2008 03:28 2.9K
climsum.KMFE 28-Aug-2008 03:27 4.6K
climsum.KHRL 28-Aug-2008 03:27 4.1K
climsum.KBRO 28-Aug-2008 03:27 4.7K
climsum.KPKB 28-Aug-2008 03:24 5.2K
climsum.KHTS 28-Aug-2008 03:24 4.9K
climsum.KEKN 28-Aug-2008 03:24 4.9K
climsum.KCRW 28-Aug-2008 03:24 5.0K
climsum.KBKW 28-Aug-2008 03:24 5.0K
climsum.KSPS 28-Aug-2008 03:10 3.9K
climsum.KMSL 28-Aug-2008 03:09 5.2K
climsum.KHSV 28-Aug-2008 03:09 5.1K
climsum.KEAU 28-Aug-2008 03:05 5.6K
climsum.KSTC 28-Aug-2008 03:04 5.6K
climsum.KNEW 28-Aug-2008 03:04 4.9K
climsum.KBTR 28-Aug-2008 03:04 4.9K
climsum.KMPX 28-Aug-2008 03:02 3.3K
climsum.KMSP 28-Aug-2008 03:00 5.3K
climsum.KGSP 28-Aug-2008 02:50 5.4K
climsum.KALO 28-Aug-2008 02:48 10K
climsum.KDSM 28-Aug-2008 02:47 10K
climsum.KCLT 28-Aug-2008 02:47 5.3K
climsum.KAVL 28-Aug-2008 02:46 5.1K
climsum.KAAF 28-Aug-2008 02:46 4.5K
climsum.KTLH 28-Aug-2008 02:46 5.0K
climsum.KMSN 28-Aug-2008 02:45 4.9K
climsum.KMKE 28-Aug-2008 02:45 4.9K
climsum.KPNS 28-Aug-2008 02:45 4.3K
climsum.KDFW 28-Aug-2008 02:44 4.5K
climsum.KACT 28-Aug-2008 02:43 4.6K
climsum.KSLN 28-Aug-2008 02:41 4.4K
climsum.KCNU 28-Aug-2008 02:41 4.3K
climsum.KSUX 28-Aug-2008 02:41 5.2K
climsum.KMHE 28-Aug-2008 02:41 4.9K
climsum.KHON 28-Aug-2008 02:41 5.1K
climsum.KFSD 28-Aug-2008 02:41 5.3K
climsum.KOKC 28-Aug-2008 02:40 4.1K
climsum.KRST 28-Aug-2008 02:39 5.4K
climsum.KLSE 28-Aug-2008 02:39 5.1K
climsum.KHSI 28-Aug-2008 02:39 4.9K
climsum.KGRI 28-Aug-2008 02:39 5.1K
climsum.KEAR 28-Aug-2008 02:39 3.8K
climsum.KMTO 28-Aug-2008 02:37 4.5K
climsum.KLWV 28-Aug-2008 02:37 4.5K
climsum.KDEC 28-Aug-2008 02:37 4.5K
climsum.KCMI 28-Aug-2008 02:37 4.5K
climsum.KSPI 28-Aug-2008 02:37 4.3K
climsum.KPIA 28-Aug-2008 02:37 5.1K
climsum.KILX 28-Aug-2008 02:37 4.5K
climsum.KTOP 28-Aug-2008 02:34 9.9K
climsum.KGFK 28-Aug-2008 02:34 5.0K
climsum.KFGF 28-Aug-2008 02:34 5.1K
climsum.KFAR 28-Aug-2008 02:34 5.1K
climsum.KRHI 28-Aug-2008 02:34 5.0K
climsum.KAUW 28-Aug-2008 02:34 5.0K
climsum.KGRB 28-Aug-2008 02:34 5.1K
climsum.KSDF 28-Aug-2008 02:34 5.1K
climsum.KLMK 28-Aug-2008 02:34 5.0K
climsum.KLEX 28-Aug-2008 02:34 5.1K
climsum.KBWG 28-Aug-2008 02:34 5.1K
climsum.KTKK 28-Aug-2008 02:34 553
climsum.KTUP 28-Aug-2008 02:31 4.2K
climsum.KMEG 28-Aug-2008 02:31 2.8K
climsum.KMKL 28-Aug-2008 02:31 4.2K
climsum.KMEM 28-Aug-2008 02:31 4.2K
climsum.KJBR 28-Aug-2008 02:31 4.2K
climsum.KORD 28-Aug-2008 02:31 5.1K
climsum.KRFD 28-Aug-2008 02:31 4.9K
climsum.KEVV 28-Aug-2008 02:31 4.9K
climsum.KVIH 28-Aug-2008 02:30 5.0K
climsum.KUNO 28-Aug-2008 02:30 5.1K
climsum.KSGF 28-Aug-2008 02:30 5.0K
climsum.KJLN 28-Aug-2008 02:30 5.2K
climsum.KALB 28-Aug-2008 02:30 4.7K
climsum.KPOU 28-Aug-2008 02:30 3.6K
climsum.KWRK 28-Aug-2008 02:30 4.1K
climsum.KGFL 28-Aug-2008 02:30 3.6K
climsum.KCKV 28-Aug-2008 02:28 3.1K
climsum.KINL 28-Aug-2008 02:27 5.0K
climsum.KDLH 28-Aug-2008 02:27 5.3K
climsum.KCSV 28-Aug-2008 02:27 3.9K
climsum.KOMA 28-Aug-2008 02:26 10K
climsum.KOFK 28-Aug-2008 02:26 5.0K
climsum.KLNK 28-Aug-2008 02:26 5.2K
climsum.KLBB 28-Aug-2008 02:25 4.9K
climsum.KCDS 28-Aug-2008 02:25 4.9K
climsum.KTTN 28-Aug-2008 02:23 5.1K
climsum.KRDG 28-Aug-2008 02:23 4.9K
climsum.KPHL 28-Aug-2008 02:23 5.0K
climsum.KMPO 28-Aug-2008 02:23 4.9K
climsum.KILG 28-Aug-2008 02:23 5.0K
climsum.KGED 28-Aug-2008 02:23 4.9K
climsum.KACY 28-Aug-2008 02:23 5.0K
climsum.KABE 28-Aug-2008 02:23 5.0K
climsum.KMKG 28-Aug-2008 02:17 5.1K
climsum.KLAN 28-Aug-2008 02:17 5.1K
climsum.KGRR 28-Aug-2008 02:17 5.1K
climsum.KNYC 28-Aug-2008 02:17 4.9K
climsum.KLGA 28-Aug-2008 02:17 4.9K
climsum.KJFK 28-Aug-2008 02:17 5.1K
climsum.KISP 28-Aug-2008 02:17 4.8K
climsum.KEWR 28-Aug-2008 02:17 4.9K
climsum.KBDR 28-Aug-2008 02:17 4.9K
climsum.KMDT 28-Aug-2008 02:10 4.5K
climsum.KIPT 28-Aug-2008 02:10 4.5K
climsum.KDAY 28-Aug-2008 02:06 4.9K
climsum.KCVG 28-Aug-2008 02:06 5.1K
climsum.KCMH 28-Aug-2008 02:06 5.2K
climsum.KAGS 28-Aug-2008 02:05 5.2K
climsum.KOGB 28-Aug-2008 02:05 4.4K
climsum.KDNL 28-Aug-2008 02:05 4.4K
climsum.KCUB 28-Aug-2008 02:05 4.4K
climsum.KCAE 28-Aug-2008 02:05 5.0K
climsum.KLOZ 28-Aug-2008 01:48 5.2K
climsum.KJKL 28-Aug-2008 01:48 5.1K
climsum.KMTH 28-Aug-2008 01:47 4.9K
climsum.KEYW 28-Aug-2008 01:46 5.1K
climsum.KYNG 28-Aug-2008 01:45 5.1K
climsum.KTOL 28-Aug-2008 01:45 4.9K
climsum.KMFD 28-Aug-2008 01:45 5.3K
climsum.KERI 28-Aug-2008 01:45 5.0K
climsum.KCLE 28-Aug-2008 01:45 5.1K
climsum.KCAK 28-Aug-2008 01:45 5.0K
climsum.KMRB 28-Aug-2008 01:45 4.5K
climsum.KIAD 28-Aug-2008 01:45 4.9K
climsum.KDCA 28-Aug-2008 01:45 4.9K
climsum.KCHO 28-Aug-2008 01:45 4.6K
climsum.KBWI 28-Aug-2008 01:45 9.7K
climsum.KPVD 28-Aug-2008 01:37 5.3K
climsum.KORH 28-Aug-2008 01:37 5.3K
climsum.KBOS 28-Aug-2008 01:37 5.1K
climsum.KBDL 28-Aug-2008 01:37 5.1K
climsum.KSYR 28-Aug-2008 01:37 5.0K
climsum.KBGM 28-Aug-2008 01:37 5.1K
climsum.KAVP 28-Aug-2008 01:37 4.6K
climsum.KMIE 28-Aug-2008 01:34 4.4K
climsum.KHUF 28-Aug-2008 01:34 4.4K
climsum.KGEZ 28-Aug-2008 01:34 4.5K
climsum.KEYE 28-Aug-2008 01:34 4.5K
climsum.KBMG 28-Aug-2008 01:34 4.4K
climsum.KLAF 28-Aug-2008 01:34 4.4K
climsum.KIND 28-Aug-2008 01:34 5.2K
climsum.KFNT 28-Aug-2008 01:31 5.3K
climsum.KDTW 28-Aug-2008 01:30 5.5K
climsum.KSSI 28-Aug-2008 01:30 5.0K
climsum.KJAX 28-Aug-2008 01:30 5.1K
climsum.KHSE 28-Aug-2008 01:30 5.1K
climsum.KGNV 28-Aug-2008 01:30 5.0K
climsum.KEWN 28-Aug-2008 01:30 5.1K
climsum.KAMG 28-Aug-2008 01:30 5.0K
climsum.KBTV 28-Aug-2008 01:29 5.1K
climsum.KTVC 28-Aug-2008 01:27 3.9K
climsum.KHTL 28-Aug-2008 01:27 4.1K
climsum.KAPN 28-Aug-2008 01:27 4.0K
climsum.KANJ 28-Aug-2008 01:27 4.1K
climsum.KSBN 28-Aug-2008 01:27 5.0K
climsum.KFWA 28-Aug-2008 01:27 5.1K
climsum.KMLT 28-Aug-2008 01:26 4.9K
climsum.KHUL 28-Aug-2008 01:26 4.9K
climsum.KCAR 28-Aug-2008 01:26 5.0K
climsum.KBGR 28-Aug-2008 01:26 5.0K
climsum.KCHS 28-Aug-2008 01:23 4.7K
climsum.KSAV 28-Aug-2008 01:23 4.0K
climsum.KMQT 28-Aug-2008 01:05 5.1K
climsum.KADQ 27-Aug-2008 20:50 3.2K
climsum.KTIM 27-Aug-2008 20:25 1.1K
climsum.KKEN 27-Aug-2008 19:20 1.2K
climsum.KMCG 27-Aug-2008 19:16 3.2K
climsum.KCGI 27-Aug-2008 17:41 4.4K
climsum.KHGR 27-Aug-2008 17:27 4.5K
climsum.KGUM 27-Aug-2008 14:45 5.4K
climsum.KOME 26-Aug-2008 19:39 3.2K
climsum.KTU1 30-Jul-2008 18:10 311
climsum.KJB1 30-Jul-2008 18:07 317
climsum.KMK1 30-Jul-2008 18:04 327
climsum.KME1 30-Jul-2008 18:00 308
climsum.KPKD 11-Jul-2008 18:20 5.3K
climsum.KBDE 11-Jul-2008 18:20 5.3K
climsum.KCHI 02-Jun-2008 02:31 4.9K
climsum.KAPX 02-Jun-2008 01:30 15K
climsum.KSNO 01-May-2008 12:14 1.5K
Apache/2.2.3 (Red Hat) Server at twister.sbs.ohio-state.edu Port 80