Index of /public/stateforecast
Name Last modified Size Description
Parent Directory -
KMTR_200805120357.tab 11-May-2008 23:57 5.0K
KOTX_200805120349.tab 11-May-2008 23:49 2.8K
KLKN_200805120348.tab 11-May-2008 23:48 4.6K
KFWD_200805120321.tab 11-May-2008 23:21 3.4K
KTFX_200805120312.fcst 11-May-2008 23:12 4.0K
KBYZ_200805120300.tab 11-May-2008 23:00 3.1K
KTFX_200805120252.tab 11-May-2008 22:52 2.4K
KGGW_200805120247.tab 11-May-2008 22:47 4.2K
KLSX_200805120245.tab 11-May-2008 22:45 6.7K
KKEY_200805120235.tab 11-May-2008 22:36 1.3K
KHUN_200805120234.tab 11-May-2008 22:34 4.6K
KRLX_200805120230.tab 11-May-2008 22:30 5.8K
KHNX_200805120220.tab 11-May-2008 22:20 5.2K
KOAX_200805120218.tab 11-May-2008 22:18 3.2K
KJAN_200805120218.tab 11-May-2008 22:18 2.4K
KMLB_200805120215.tab 11-May-2008 22:15 3.0K
KMEG_200805120206.tab 11-May-2008 22:07 5.0K
KFWD_200805120158.tab 11-May-2008 21:58 3.4K
KFFC_200805120152.tab 11-May-2008 21:52 8.8K
PHFO_200805120152.fcst 11-May-2008 21:52 1.8K
KJAX_200805120149.tab 11-May-2008 21:49 3.1K
KMLB_200805120145.tab 11-May-2008 21:45 3.0K
KHGX_200805120144.tab 11-May-2008 21:44 6.3K
PHFO_200805120128.tab 11-May-2008 21:29 4.1K
KBOX_200805120126.tab 11-May-2008 21:26 4.8K
KOAX_200805120124.tab 11-May-2008 21:24 3.2K
KLZK_200805120101.tab 11-May-2008 21:01 6.2K
KBMX_200805120100.tab 11-May-2008 21:00 3.7K
KPHI_200805120057.tab 11-May-2008 20:58 2.8K
KLZK_200805120048.fcst 11-May-2008 20:48 1.2K
KOTX_200805120007.tab 11-May-2008 20:07 2.8K
PAFC_200805120005.tab 11-May-2008 20:05 3.2K
KMFL_200805112353.fcst 11-May-2008 19:53 1.9K
KBTV_200805112324.tab 11-May-2008 19:25 2.4K
KPSR_200805112259.tab 11-May-2008 18:59 9.3K
KPQR_200805112254.fcst 11-May-2008 18:54 2.1K
KTSA_200805112251.fcst 11-May-2008 18:52 1.4K
KFGZ_200805112246.tab 11-May-2008 18:46 4.5K
KLSX_200805112245.tab 11-May-2008 18:45 6.7K
PAJK_200805112235.tab 11-May-2008 18:35 4.0K
KSLC_200805112220.tab 11-May-2008 18:20 6.9K
KMEG_200805112216.tab 11-May-2008 18:17 5.0K
KPDT_200805112210.tab 11-May-2008 18:10 4.3K
KBMX_200805112209.fcst 11-May-2008 18:10 695
KLOX_200805112208.tab 11-May-2008 18:08 13K
KBOU_200805112207.tab 11-May-2008 18:07 2.4K
KVEF_200805112207.tab 11-May-2008 18:07 6.1K
KTFX_200805112205.tab 11-May-2008 18:05 12K
KMFL_200805112201.fcst 11-May-2008 18:01 1.9K
KLMK_200805112200.tab 11-May-2008 18:00 5.0K
KSTO_200805112151.tab 11-May-2008 17:51 6.0K
KCYS_200805112151.tab 11-May-2008 17:51 4.8K
KGRR_200805112150.tab 11-May-2008 17:50 7.3K
KREV_200805112145.tab 11-May-2008 17:45 4.4K
KPDT_200805112140.fcst 11-May-2008 17:40 1.1K
PAJK_200805112139.tab 11-May-2008 17:39 4.0K
KSEW_200805112139.fcst 11-May-2008 17:39 1.8K
KOAX_200805112132.fcst 11-May-2008 17:33 1.5K
KBOI_200805112130.tab 11-May-2008 17:31 6.2K
KTFX_200805112125.fcst 11-May-2008 17:26 3.9K
KPQR_200805112125.tab 11-May-2008 17:26 2.7K
KOTX_200805112125.tab 11-May-2008 17:26 2.8K
KOTX_200805112125.fcst 11-May-2008 17:25 897
KLOX_200805112124.tab 11-May-2008 17:24 5.6K
KFSD_200805112123.fcst 11-May-2008 17:23 1.6K
KABQ_200805112121.tab 11-May-2008 17:21 3.7K
KIND_200805112120.tab 11-May-2008 17:20 4.8K
KMPX_200805112119.fcst 11-May-2008 17:19 898
KLZK_200805112118.fcst 11-May-2008 17:19 1.3K
KFFC_200805112114.fcst 11-May-2008 17:14 1.2K
KTWC_200805112114.tab 11-May-2008 17:14 3.6K
KBYZ_200805112113.tab 11-May-2008 17:13 3.1K
KLKN_200805112112.tab 11-May-2008 17:13 4.6K
KFSD_200805112108.tab 11-May-2008 17:08 4.3K
KICT_200805112107.tab 11-May-2008 17:07 7.0K
KMEG_200805112106.tab 11-May-2008 17:06 5.0K
KSEW_200805112105.tab 11-May-2008 17:05 2.1K
KMPX_200805112103.fcst 11-May-2008 17:03 896
KMFR_200805112102.tab 11-May-2008 17:02 4.6K
KMAF_200805112100.tab 11-May-2008 17:00 12K
KHNX_200805112100.tab 11-May-2008 17:00 5.2K
KAKQ_200805112100.tab 11-May-2008 17:00 3.4K
KGYX_200805112100.tab 11-May-2008 17:00 7.3K
KSTO_200805112100.tab 11-May-2008 17:00 4.8K
KEWX_200805112051.tab 11-May-2008 16:51 3.1K
KDMX_200805112050.fcst 11-May-2008 16:50 1.0K
KPSR_200805112050.tab 11-May-2008 16:50 1.7K
KEKA_200805112045.tab 11-May-2008 16:46 2.9K
KBUF_200805112045.tab 11-May-2008 16:45 4.4K
KTFX_200805112041.tab 11-May-2008 16:41 2.4K
KSGX_200805112040.tab 11-May-2008 16:41 6.1K
KCTP_200805112040.tab 11-May-2008 16:40 5.3K
KJAN_200805112039.fcst 11-May-2008 16:39 946
KTSA_200805112039.tab 11-May-2008 16:39 3.7K
KHGX_200805112036.tab 11-May-2008 16:36 6.3K
KMKX_200805112035.fcst 11-May-2008 16:35 1.1K
KEPZ_200805112035.tab 11-May-2008 16:35 2.7K
KFWD_200805112034.tab 11-May-2008 16:34 3.4K
KDMX_200805112034.tab 11-May-2008 16:34 5.3K
KJAN_200805112033.tab 11-May-2008 16:34 2.4K
KLWX_200805112033.tab 11-May-2008 16:33 3.2K
KLIX_200805112032.tab 11-May-2008 16:32 1.6K
KPIH_200805112032.tab 11-May-2008 16:32 7.5K
KRLX_200805112031.tab 11-May-2008 16:31 5.8K
KLUB_200805112030.tab 11-May-2008 16:30 2.8K
KMLB_200805112030.tab 11-May-2008 16:30 3.0K
KBMX_200805112030.tab 11-May-2008 16:30 3.7K
KOHX_200805112029.tab 11-May-2008 16:29 5.1K
KMOB_200805112027.tab 11-May-2008 16:27 1.9K
KILX_200805112026.tab 11-May-2008 16:26 6.3K
KAMA_200805112026.tab 11-May-2008 16:26 6.3K
KBIS_200805112024.fcst 11-May-2008 16:25 856
KCRP_200805112024.tab 11-May-2008 16:25 7.1K
KFFC_200805112022.tab 11-May-2008 16:22 8.8K
KMPX_200805112021.tab 11-May-2008 16:21 3.9K
KGGW_200805112017.tab 11-May-2008 16:18 4.2K
KILN_200805112017.tab 11-May-2008 16:17 5.0K
KSJT_200805112015.tab 11-May-2008 16:15 5.8K
KCAE_200805112014.tab 11-May-2008 16:14 9.4K
KMSO_200805112013.fcst 11-May-2008 16:13 944
KOKX_200805112013.tab 11-May-2008 16:13 4.0K
KALY_200805112011.tab 11-May-2008 16:11 3.3K
KFGF_200805112010.tab 11-May-2008 16:10 2.7K
KFGF_200805112009.tab 11-May-2008 16:09 2.7K
KMKX_200805112008.tab 11-May-2008 16:08 2.6K
KRAH_200805112007.tab 11-May-2008 16:07 4.4K
KMEG_200805112007.tab 11-May-2008 16:07 5.0K
KMQT_200805112004.fcst 11-May-2008 16:04 923
KSHV_200805112001.tab 11-May-2008 16:01 2.4K
KHUN_200805111959.tab 11-May-2008 15:59 4.5K
KLCH_200805111959.tab 11-May-2008 15:59 1.5K
KMSO_200805111958.tab 11-May-2008 15:58 6.2K
KKEY_200805111954.tab 11-May-2008 15:54 1.3K
KMTR_200805111953.tab 11-May-2008 15:54 5.0K
KPHI_200805111949.tab 11-May-2008 15:50 2.8K
KBTV_200805111947.tab 11-May-2008 15:47 2.4K
KMEG_200805111946.tab 11-May-2008 15:46 5.0K
KLZK_200805111941.tab 11-May-2008 15:42 6.2K
KCHS_200805111930.tab 11-May-2008 15:30 6.9K
KMAF_200805111925.tab 11-May-2008 15:25 12K
KOTX_200805111923.tab 11-May-2008 15:24 2.8K
KFFC_200805111923.tab 11-May-2008 15:23 8.8K
KTAE_200805111922.tab 11-May-2008 15:22 6.2K
KLZK_200805111922.tab 11-May-2008 15:22 6.2K
KOUN_200805111918.tab 11-May-2008 15:18 6.1K
TJSJ_200805111909.tab 11-May-2008 15:09 4.1K
KMRX_200805111858.tab 11-May-2008 14:58 3.3K
KMFL_200805111842.fcst 11-May-2008 14:42 2.3K
KMFL_200805111833.tab 11-May-2008 14:33 3.5K
KDMX_200805111830.fcst 11-May-2008 14:30 743
KJAX_200805111811.tab 11-May-2008 14:11 3.1K
PGUM_200805111755.tab 11-May-2008 13:55 1.1K
KTFX_200805111725.fcst 11-May-2008 13:25 4.1K
KDMX_200805111717.fcst 11-May-2008 13:18 801
KBYZ_200805111713.tab 11-May-2008 13:13 3.1K
KOAX_200805111709.fcst 11-May-2008 13:09 1.2K
KTBW_200805111657.tab 11-May-2008 12:57 6.3K
KTBW_200805111656.tab 11-May-2008 12:56 6.3K
KFWD_200805111646.tab 11-May-2008 12:46 3.4K
KLSX_200805111645.tab 11-May-2008 12:45 6.7K
KMKX_200805111632.fcst 11-May-2008 12:32 1.0K
KBMX_200805111631.tab 11-May-2008 12:31 3.7K
KHNX_200805111605.tab 11-May-2008 12:06 5.2K
KMLB_200805111600.tab 11-May-2008 12:00 3.0K
KSHV_200805111550.tab 11-May-2008 11:50 2.5K
KMFR_200805111547.tab 11-May-2008 11:47 4.6K
KMAF_200805111542.tab 11-May-2008 11:42 12K
KRLX_200805111530.tab 11-May-2008 11:30 5.8K
KSJT_200805111527.tab 11-May-2008 11:27 5.8K
KEWX_200805111519.tab 11-May-2008 11:19 3.1K
KBYZ_200805111507.tab 11-May-2008 11:07 3.1K
KHGX_200805111500.tab 11-May-2008 11:00 6.3K
KKEY_200805111443.tab 11-May-2008 10:43 1.3K
KLZK_200805111441.tab 11-May-2008 10:41 6.2K
KOUN_200805111433.tab 11-May-2008 10:33 6.1K
KHUN_200805111432.tab 11-May-2008 10:32 4.6K
KLZK_200805111423.tab 11-May-2008 10:23 6.2K
KMPX_200805111421.fcst 11-May-2008 10:21 1.0K
KBTV_200805111413.tab 11-May-2008 10:13 2.4K
KOAX_200805111406.fcst 11-May-2008 10:06 1.2K
KFFC_200805111403.tab 11-May-2008 10:03 8.8K
PHFO_200805111335.tab 11-May-2008 09:35 4.1K
KMFL_200805111311.fcst 11-May-2008 09:11 2.3K
PAFC_200805111305.tab 11-May-2008 09:05 3.2K
PHFO_200805111305.fcst 11-May-2008 09:05 1.4K
KREV_200805111251.tab 11-May-2008 08:51 4.4K
KEWX_200805111235.tab 11-May-2008 08:35 3.1K
KFFC_200805111221.tab 11-May-2008 08:21 8.8K
KJAN_200805111213.tab 11-May-2008 08:13 2.4K
KJAN_200805111209.tab 11-May-2008 08:09 2.4K
KDMX_200805111156.tab 11-May-2008 07:56 5.3K
KPQR_200805111153.fcst 11-May-2008 07:53 2.1K
KHGX_200805111149.tab 11-May-2008 07:49 6.3K
KTFX_200805111141.tab 11-May-2008 07:41 2.4K
PAJK_200805111140.tab 11-May-2008 07:40 4.0K
KEWX_200805111120.tab 11-May-2008 07:20 3.1K
KMEG_200805111116.tab 11-May-2008 07:16 5.0K
KPDT_200805111104.fcst 11-May-2008 07:04 1.1K
KMFL_200805111052.fcst 11-May-2008 06:52 2.6K
KLOX_200805111050.tab 11-May-2008 06:50 13K
KPDT_200805111050.tab 11-May-2008 06:50 4.3K
KPSR_200805111047.tab 11-May-2008 06:47 9.3K
KPSR_200805111046.tab 11-May-2008 06:46 1.7K
KFGZ_200805111046.tab 11-May-2008 06:46 4.5K
KLSX_200805111045.tab 11-May-2008 06:45 6.7K
KBMX_200805111044.fcst 11-May-2008 06:44 630
KSTO_200805111044.tab 11-May-2008 06:44 6.0K
KEKA_200805111042.tab 11-May-2008 06:42 2.9K
KSLC_200805111029.tab 11-May-2008 06:29 6.9K
KSHV_200805111025.tab 11-May-2008 06:26 2.4K
KOTX_200805111021.tab 11-May-2008 06:21 2.8K
KREV_200805111021.tab 11-May-2008 06:21 4.4K
KSEW_200805111019.fcst 11-May-2008 06:19 1.8K
KOTX_200805111018.fcst 11-May-2008 06:18 967
KBOU_200805111014.tab 11-May-2008 06:14 2.4K
KTFX_200805111011.fcst 11-May-2008 06:11 4.3K
KBMX_200805111010.tab 11-May-2008 06:10 3.7K
KTSA_200805111008.fcst 11-May-2008 06:08 684
KCYS_200805111007.tab 11-May-2008 06:07 4.8K
KOAX_200805111005.fcst 11-May-2008 06:05 1.3K
KTFX_200805111005.tab 11-May-2008 06:05 12K
KJAN_200805111001.fcst 11-May-2008 06:01 1.0K
KLMK_200805111000.tab 11-May-2008 06:00 5.0K
KSEW_200805110957.tab 11-May-2008 05:57 2.1K
KABQ_200805110950.tab 11-May-2008 05:50 3.7K
KVEF_200805110947.tab 11-May-2008 05:47 6.1K
KLWX_200805110946.tab 11-May-2008 05:46 3.2K
KEKA_200805110945.tab 11-May-2008 05:46 2.9K
KAMA_200805110945.tab 11-May-2008 05:46 6.3K
KLZK_200805110945.fcst 11-May-2008 05:45 853
KBOI_200805110936.tab 11-May-2008 05:36 6.2K
KHGX_200805110935.tab 11-May-2008 05:35 6.3K
KTWC_200805110933.tab 11-May-2008 05:33 3.6K
KMSO_200805110932.fcst 11-May-2008 05:32 807
KDMX_200805110929.fcst 11-May-2008 05:29 908
KTFX_200805110927.tab 11-May-2008 05:27 2.4K
KBIS_200805110925.fcst 11-May-2008 05:25 1.0K
KLKN_200805110924.tab 11-May-2008 05:24 4.6K
KHUN_200805110922.tab 11-May-2008 05:22 4.5K
KGRR_200805110920.tab 11-May-2008 05:20 7.3K
KMSO_200805110920.tab 11-May-2008 05:20 6.2K
KMFR_200805110918.tab 11-May-2008 05:18 4.6K
KSTO_200805110916.tab 11-May-2008 05:16 4.8K
KEPZ_200805110915.tab 11-May-2008 05:15 2.7K
KLOX_200805110910.tab 11-May-2008 05:11 5.6K
KFFC_200805110909.tab 11-May-2008 05:10 8.8K
KMPX_200805110909.fcst 11-May-2008 05:09 1.0K
KPQR_200805110906.tab 11-May-2008 05:07 2.7K
KSJT_200805110905.tab 11-May-2008 05:05 5.8K
KRAH_200805110904.tab 11-May-2008 05:04 4.4K
KOUN_200805110903.tab 11-May-2008 05:03 6.1K
KMOB_200805110902.tab 11-May-2008 05:02 1.9K
KMKX_200805110901.fcst 11-May-2008 05:01 1.2K
KFGF_200805110900.tab 11-May-2008 05:00 2.7K
KGYX_200805110900.tab 11-May-2008 05:00 7.3K
KOAX_200805110900.tab 11-May-2008 05:00 3.2K
KMKX_200805110900.tab 11-May-2008 05:00 2.6K
KPHI_200805110859.tab 11-May-2008 04:59 2.8K
KBYZ_200805110858.tab 11-May-2008 04:59 3.1K
KLCH_200805110858.tab 11-May-2008 04:58 1.5K
KILX_200805110857.tab 11-May-2008 04:58 6.3K
KDMX_200805110856.tab 11-May-2008 04:56 5.3K
KMAF_200805110855.tab 11-May-2008 04:55 12K
KCAE_200805110854.tab 11-May-2008 04:54 9.4K
KMTR_200805110851.tab 11-May-2008 04:51 5.0K
KEWX_200805110851.tab 11-May-2008 04:51 3.1K
KRLX_200805110851.tab 11-May-2008 04:51 5.8K
KFWD_200805110850.tab 11-May-2008 04:51 3.4K
KTSA_200805110850.tab 11-May-2008 04:50 3.7K
KGGW_200805110849.tab 11-May-2008 04:49 4.2K
KFFC_200805110849.fcst 11-May-2008 04:49 1.2K
KPIH_200805110847.tab 11-May-2008 04:47 7.5K
KFSD_200805110846.fcst 11-May-2008 04:46 966
KLZK_200805110845.tab 11-May-2008 04:45 6.2K
KBUF_200805110845.tab 11-May-2008 04:45 4.4K
KMFL_200805110843.tab 11-May-2008 04:43 3.5K
KFSD_200805110841.tab 11-May-2008 04:42 4.3K
KCTP_200805110840.tab 11-May-2008 04:40 5.3K
KJAN_200805110838.tab 11-May-2008 04:39 2.4K
KLUB_200805110836.tab 11-May-2008 04:36 2.8K
KMPX_200805110832.tab 11-May-2008 04:32 3.9K
KRLX_200805110830.tab 11-May-2008 04:30 5.8K
KMLB_200805110830.tab 11-May-2008 04:30 3.0K
KKEY_200805110830.tab 11-May-2008 04:30 1.3K
KCRP_200805110827.tab 11-May-2008 04:28 7.1K
KOHX_200805110826.tab 11-May-2008 04:26 5.1K
KLIX_200805110826.tab 11-May-2008 04:26 1.6K
KICT_200805110823.tab 11-May-2008 04:23 7.0K
KAKQ_200805110823.tab 11-May-2008 04:23 3.4K
KMRX_200805110820.tab 11-May-2008 04:20 3.3K
KOUN_200805110818.tab 11-May-2008 04:18 6.1K
KHNX_200805110813.tab 11-May-2008 04:13 5.2K
KTAE_200805110807.tab 11-May-2008 04:07 6.2K
KILN_200805110806.tab 11-May-2008 04:06 5.0K
KTBW_200805110803.tab 11-May-2008 04:03 6.3K
TJSJ_200805110748.tab 11-May-2008 03:48 4.1K
KMQT_200805110745.fcst 11-May-2008 03:45 846
KSGX_200805110741.tab 11-May-2008 03:41 6.1K
KALY_200805110734.tab 11-May-2008 03:34 3.3K
KBOX_200805110730.tab 11-May-2008 03:30 4.8K
KOKX_200805110726.tab 11-May-2008 03:27 4.0K
KMEG_200805110726.tab 11-May-2008 03:26 5.0K
KBRO_200805110715.tab 11-May-2008 03:16 3.1K
KJAX_200805110708.tab 11-May-2008 03:08 3.1K
KMEG_200805110707.tab 11-May-2008 03:07 5.0K
KCHS_200805110702.tab 11-May-2008 03:02 6.9K
KBTV_200805110701.tab 11-May-2008 03:01 2.4K
KHGX_200805110658.tab 11-May-2008 02:58 6.3K
KMEG_200805110621.tab 11-May-2008 02:22 5.0K
PGUM_200805110557.tab 11-May-2008 01:58 1.1K
KLZK_200805110522.tab 11-May-2008 01:22 6.2K
KLZK_200805110516.fcst 11-May-2008 01:16 972
KMEG_200805110501.tab 11-May-2008 01:01 5.0K
KOTX_200805110455.tab 11-May-2008 00:55 2.8K
KMEG_200805110442.tab 11-May-2008 00:42 5.0K
KLZK_200805110422.fcst 11-May-2008 00:22 1.1K
KLZK_200805110422.tab 11-May-2008 00:22 6.2K
KPQR_200805110419.tab 11-May-2008 00:19 2.7K
KMEG_200805110416.tab 11-May-2008 00:17 5.0K
KFWD_200805110413.tab 11-May-2008 00:13 3.4K
KSHV_200805110353.tab 10-May-2008 23:53 2.5K
KMEG_200805110351.tab 10-May-2008 23:52 5.0K
KLZK_200805110348.fcst 10-May-2008 23:48 1.2K
KLZK_200805110341.tab 10-May-2008 23:41 6.2K
KTFX_200805110330.fcst 10-May-2008 23:31 4.3K
KLZK_200805110301.tab 10-May-2008 23:02 6.2K
KBMX_200805110258.tab 10-May-2008 22:58 3.7K
KFSD_200805110250.fcst 10-May-2008 22:50 1.1K
KLSX_200805110245.tab 10-May-2008 22:46 6.7K
KMAF_200805110241.tab 10-May-2008 22:41 12K
KJAN_200805110241.tab 10-May-2008 22:41 2.4K
KGGW_200805110239.tab 10-May-2008 22:40 4.2K
KFWD_200805110235.tab 10-May-2008 22:35 3.4K
KRLX_200805110231.tab 10-May-2008 22:31 5.8K
KBYZ_200805110229.tab 10-May-2008 22:29 3.1K
KBOX_200805110227.tab 10-May-2008 22:27 4.8K
KJAX_200805110224.tab 10-May-2008 22:24 3.1K
KFFC_200805110220.fcst 10-May-2008 22:20 1.1K
KEWX_200805110220.tab 10-May-2008 22:20 3.1K
KBIS_200805110210.fcst 10-May-2008 22:10 1.0K
KOUN_200805110204.tab 10-May-2008 22:04 6.1K
KDMX_200805110202.fcst 10-May-2008 22:02 1.3K
KHGX_200805110154.tab 10-May-2008 21:54 6.3K
PHFO_200805110145.fcst 10-May-2008 21:45 1.3K
PHFO_200805110137.fcst 10-May-2008 21:37 1.4K
PHFO_200805110136.tab 10-May-2008 21:36 4.1K
KEWX_200805110135.tab 10-May-2008 21:35 3.1K
PHFO_200805110134.fcst 10-May-2008 21:34 1.4K
KBOX_200805110134.tab 10-May-2008 21:34 4.8K
KOUN_200805110118.tab 10-May-2008 21:18 6.1K
KBTV_200805110107.tab 10-May-2008 21:08 2.4K
KOAX_200805110044.tab 10-May-2008 20:44 3.2K
KJAN_200805110036.tab 10-May-2008 20:36 2.4K
PAFC_200805110005.tab 10-May-2008 20:05 3.2K
KLZK_200805110002.tab 10-May-2008 20:02 6.2K
KLZK_200805110001.tab 10-May-2008 20:02 6.2K
KLZK_200805102359.fcst 10-May-2008 19:59 1.2K
KLZK_200805102357.fcst 10-May-2008 19:58 1.2K
KTAE_200805102317.tab 10-May-2008 19:17 6.2K
KIND_200805102309.tab 10-May-2008 19:10 4.8K
KPQR_200805102306.fcst 10-May-2008 19:06 2.3K
KEWX_200805102304.tab 10-May-2008 19:04 3.1K
PAJK_200805102246.tab 10-May-2008 18:46 4.0K
KPSR_200805102246.tab 10-May-2008 18:46 9.3K
KLSX_200805102246.tab 10-May-2008 18:46 6.7K
KFGZ_200805102246.tab 10-May-2008 18:46 4.5K
KLZK_200805102241.tab 10-May-2008 18:42 6.2K
KSTO_200805102233.tab 10-May-2008 18:33 6.0K
KREV_200805102210.tab 10-May-2008 18:10 4.4K
KPDT_200805102210.tab 10-May-2008 18:10 4.3K
KTSA_200805102209.fcst 10-May-2008 18:10 1.7K
KTFX_200805102205.tab 10-May-2008 18:05 12K
KMFL_200805102204.fcst 10-May-2008 18:04 2.2K
KMFL_200805102203.fcst 10-May-2008 18:04 2.2K
KLMK_200805102200.tab 10-May-2008 18:00 5.0K
KCYS_200805102151.tab 10-May-2008 17:51 4.8K
KBMX_200805102150.fcst 10-May-2008 17:50 829
KFSD_200805102145.tab 10-May-2008 17:45 4.3K
KSTO_200805102142.tab 10-May-2008 17:42 4.8K
KTFX_200805102138.fcst 10-May-2008 17:39 4.2K
KLKN_200805102136.tab 10-May-2008 17:36 4.6K
KEKA_200805102134.tab 10-May-2008 17:34 2.9K
KOUN_200805102133.tab 10-May-2008 17:33 6.1K
KLOX_200805102133.tab 10-May-2008 17:33 13K
KMPX_200805102132.fcst 10-May-2008 17:32 1.2K
KMEG_200805102131.tab 10-May-2008 17:32 5.0K
KBOI_200805102131.tab 10-May-2008 17:31 6.2K
KLZK_200805102130.fcst 10-May-2008 17:30 1.2K
KVEF_200805102130.tab 10-May-2008 17:30 6.1K
KDMX_200805102129.fcst 10-May-2008 17:29 1.2K
KSLC_200805102127.tab 10-May-2008 17:27 6.9K
KABQ_200805102126.tab 10-May-2008 17:27 3.7K
KGRR_200805102126.tab 10-May-2008 17:26 7.3K
KSEW_200805102126.tab 10-May-2008 17:26 2.1K
KSEW_200805102125.fcst 10-May-2008 17:25 1.8K
KPDT_200805102121.fcst 10-May-2008 17:21 1.2K
KPSR_200805102121.tab 10-May-2008 17:21 1.7K
KLZK_200805102120.tab 10-May-2008 17:20 6.2K
KLOX_200805102118.tab 10-May-2008 17:19 5.6K
KBOU_200805102116.tab 10-May-2008 17:17 2.4K
KBIS_200805102114.fcst 10-May-2008 17:14 1.0K
KOHX_200805102112.tab 10-May-2008 17:12 5.1K
KOKX_200805102111.tab 10-May-2008 17:11 4.0K
KOTX_200805102110.fcst 10-May-2008 17:10 1.1K
KOTX_200805102109.tab 10-May-2008 17:09 2.8K
KFSD_200805102109.fcst 10-May-2008 17:09 1.2K
KMFR_200805102108.tab 10-May-2008 17:09 4.6K
KFSD_200805102108.fcst 10-May-2008 17:08 1.2K
KDMX_200805102106.fcst 10-May-2008 17:06 949
KTWC_200805102106.tab 10-May-2008 17:06 3.6K
KILX_200805102104.tab 10-May-2008 17:04 6.3K
KOAX_200805102101.fcst 10-May-2008 17:01 1.5K
KGYX_200805102100.tab 10-May-2008 17:00 7.3K
KJAN_200805102058.tab 10-May-2008 16:58 2.4K
KTFX_200805102058.tab 10-May-2008 16:58 2.4K
KJAN_200805102057.fcst 10-May-2008 16:57 1.3K
KOAX_200805102055.tab 10-May-2008 16:55 3.2K
KLIX_200805102055.tab 10-May-2008 16:55 1.6K
KBYZ_200805102053.tab 10-May-2008 16:53 3.1K
KEWX_200805102051.tab 10-May-2008 16:51 3.1K
KSGX_200805102050.tab 10-May-2008 16:50 6.1K
KOUN_200805102048.tab 10-May-2008 16:48 6.1K
KBIS_200805102047.fcst 10-May-2008 16:47 1.0K
KBUF_200805102045.tab 10-May-2008 16:45 4.4K
KLZK_200805102044.fcst 10-May-2008 16:44 1.7K
KBMX_200805102043.tab 10-May-2008 16:43 3.7K
KRAH_200805102041.tab 10-May-2008 16:41 4.4K
KCTP_200805102040.tab 10-May-2008 16:40 5.3K
KLWX_200805102040.tab 10-May-2008 16:40 3.2K
KTSA_200805102040.tab 10-May-2008 16:40 3.7K
KHNX_200805102038.tab 10-May-2008 16:38 5.2K
KICT_200805102038.tab 10-May-2008 16:38 7.0K
KPIH_200805102037.tab 10-May-2008 16:37 7.5K
KDMX_200805102036.tab 10-May-2008 16:36 5.3K
KCRP_200805102036.tab 10-May-2008 16:36 7.1K
KMOB_200805102035.tab 10-May-2008 16:35 1.9K
KMTR_200805102035.tab 10-May-2008 16:35 5.0K
KFFC_200805102035.fcst 10-May-2008 16:35 1.1K
KHGX_200805102035.tab 10-May-2008 16:35 6.3K
KALY_200805102034.tab 10-May-2008 16:34 3.3K
KMKX_200805102033.fcst 10-May-2008 16:34 1.1K
KRLX_200805102031.tab 10-May-2008 16:31 5.8K
KGGW_200805102031.tab 10-May-2008 16:31 4.2K
KSHV_200805102030.tab 10-May-2008 16:30 2.4K
KMLB_200805102030.tab 10-May-2008 16:30 3.0K
KHUN_200805102029.tab 10-May-2008 16:29 4.5K
KSJT_200805102021.tab 10-May-2008 16:21 5.8K
KMSO_200805102021.fcst 10-May-2008 16:21 899
KOUN_200805102018.tab 10-May-2008 16:18 6.1K
KMPX_200805102017.tab 10-May-2008 16:17 3.9K
KFWD_200805102016.tab 10-May-2008 16:16 3.4K
KMSO_200805102013.tab 10-May-2008 16:14 6.2K
KLZK_200805102012.fcst 10-May-2008 16:12 1.7K
KFGF_200805102011.tab 10-May-2008 16:11 2.7K
KPHI_200805102011.tab 10-May-2008 16:11 2.8K
KLCH_200805102010.tab 10-May-2008 16:11 1.5K
KLUB_200805102009.tab 10-May-2008 16:09 2.8K
KILN_200805102007.tab 10-May-2008 16:07 5.0K
KBOX_200805102006.tab 10-May-2008 16:06 4.8K
KMKX_200805102005.tab 10-May-2008 16:05 2.6K
KAMA_200805101958.tab 10-May-2008 15:58 6.3K
KTAE_200805101956.tab 10-May-2008 15:56 6.2K
KFFC_200805101949.tab 10-May-2008 15:49 8.8K
KCAE_200805101948.tab 10-May-2008 15:49 9.4K
KOUN_200805101948.tab 10-May-2008 15:48 6.1K
KMQT_200805101945.fcst 10-May-2008 15:45 1.0K
KCHS_200805101943.tab 10-May-2008 15:43 6.9K
KAKQ_200805101942.tab 10-May-2008 15:43 3.4K
KLZK_200805101941.tab 10-May-2008 15:42 6.2K
KAKQ_200805101941.tab 10-May-2008 15:41 3.4K
KMRX_200805101934.tab 10-May-2008 15:34 3.3K
KKEY_200805101934.tab 10-May-2008 15:34 1.3K
KBTV_200805101921.tab 10-May-2008 15:21 2.4K
TJSJ_200805101920.tab 10-May-2008 15:20 4.1K
KMEG_200805101917.tab 10-May-2008 15:17 5.0K
KEPZ_200805101914.tab 10-May-2008 15:14 2.7K
KMAF_200805101909.tab 10-May-2008 15:09 12K
KOUN_200805101848.tab 10-May-2008 14:48 6.1K
KMFL_200805101842.tab 10-May-2008 14:42 3.5K
KJAX_200805101820.tab 10-May-2008 14:20 3.1K
KOTX_200805101815.tab 10-May-2008 14:15 2.8K
